The Pbr Tickets
Latest The Pbr Tickets
Event Venue & Location | Date & Time | Tickets |
Buffalo County Fairgrounds Kearney,NE | Saturday Dec 21 2019 07:30 PM | View Tickets |
Madison Square Garden New York,NY | Friday Jan 3 2020 07:45 PM | View Tickets |
Madison Square Garden New York,NY | Saturday Jan 4 2020 06:45 PM | View Tickets |
Oakland Arena Oakland,CA | Saturday Jan 4 2020 07:00 PM | View Tickets |
VyStar Veterans Memorial Arena Jacksonville,FL | Saturday Jan 4 2020 07:00 PM | View Tickets |
Madison Square Garden New York,NY | Sunday Jan 5 2020 01:45 PM | View Tickets |
Reno Events Center Reno,NV | Friday Jan 10 2020 08:00 PM | View Tickets |
Allstate Arena Rosemont,IL | Saturday Jan 11 2020 06:45 PM | View Tickets |
Denver Coliseum Denver,CO | Tuesday Jan 14 2020 07:00 PM | View Tickets |
Royal Farms Arena Baltimore,MD | Friday Jan 17 2020 08:00 PM | View Tickets |
SNHU Arena Manchester,NH | Saturday Jan 18 2020 06:45 PM | View Tickets |
Moda Center at the Rose Quarter Portland,OR | Saturday Jan 18 2020 07:00 PM | View Tickets |
Golden 1 Center Sacramento,CA | Friday Jan 24 2020 03:30 AM | View Tickets |
Rupp Arena Lexington,KY | Saturday Jan 25 2020 06:45 PM | View Tickets |
Chesapeake Energy Arena Oklahoma City,OK | Friday Jan 31 2020 07:45 PM | View Tickets |
Thompson Boling Arena Knoxville,TN | Saturday Feb 1 2020 07:00 PM | View Tickets |
Van Andel Arena Grand Rapids,MI | Saturday Feb 1 2020 07:00 PM | View Tickets |
Staples Center Los Angeles,CA | Friday Feb 7 2020 07:45 PM | View Tickets |
Covelli Centre - Youngstown Youngstown,OH | Friday Feb 7 2020 08:00 PM | View Tickets |
FedExForum Memphis,TN | Saturday Feb 15 2020 07:00 PM | View Tickets |
Enterprise Center St. Louis,MO | Saturday Feb 22 2020 06:45 PM | View Tickets |
DCU Center Worcester,MA | Saturday Feb 22 2020 07:00 PM | View Tickets |
Hampton Coliseum Hampton,VA | Saturday Feb 22 2020 07:00 PM | View Tickets |
Sprint Center Kansas City,MO | Saturday Feb 29 2020 06:45 PM | View Tickets |
North Charleston Coliseum North Charleston,SC | Saturday Feb 29 2020 07:00 PM | View Tickets |
Simmons Bank Arena North Little Rock,AR | Friday Mar 6 2020 07:45 PM | View Tickets |
Cross Insurance Center Bangor,ME | Friday Mar 6 2020 08:00 PM | View Tickets |
EJ Nutter Center Dayton,OH | Saturday Mar 14 2020 08:00 PM | View Tickets |
Gila River Arena Glendale,AZ | Saturday Mar 21 2020 06:45 PM | View Tickets |
Save Mart Center Fresno,CA | Saturday Mar 21 2020 07:00 PM | View Tickets |
Denny Sanford Premier Center Sioux Falls,SD | Friday Apr 3 2020 07:45 PM | View Tickets |
First Interstate Arena Billings,MT | Friday Apr 17 2020 07:45 PM | View Tickets |
Budweiser Gardens London,ON | Saturday May 9 2020 07:00 PM | View Tickets |
The Pbr Tickets Prices
The average The Pbr tickets price will cost you between $51 and $231, if you are looking for the cheapest seats then catch the event being held at the Thompson Boling Arena, Knoxville on 01/02/2020. The average ticket will cost you the highest on 06/03/2020 at the Cross Insurance Center, Bangor.
Minimum get in price is for The Pbr tickets is $7 for the event being held at the Staples Center, Los Angeles on 07/02/2020 , there are some venues that have a much higher get in price, for instance the cheapest seats at the DCU Center, Worcester on 22/02/2020 will set you back $50.
Name | City | Venue | Date | Average Ticket Price | Get In Price (Minimum Price) |
PBR - Professional Bull Riders | Kearney | Buffalo County Fairgrounds | 21-Dec-19 | $57 | $37 |
PBR - Professional Bull Riders | New York | Madison Square Garden | 3-Jan-20 | $70 | $31 |
PBR - Professional Bull Riders | New York | Madison Square Garden | 4-Jan-20 | $89 | $31 |
PBR: Pendleton Whisky Velocity Tour | Oakland | Oakland Arena | 4-Jan-20 | $86 | $28 |
PBR: Pendleton Whisky Velocity Tour | Jacksonville | VyStar Veterans Memorial Arena | 4-Jan-20 | $135 | $41 |
PBR - Professional Bull Riders | New York | Madison Square Garden | 5-Jan-20 | $72 | $30 |
Pendleton Whisky Velocity Tour: PBR - Professional Bull Riders | Reno | Reno Events Center | 10-Jan-20 | $96 | $42 |
PBR: Unleash The Beast | Rosemont | Allstate Arena | 11-Jan-20 | $134 | $35 |
Pendleton Whisky Velocity Tour: PBR - Professional Bull Riders | Denver | Denver Coliseum | 14-Jan-20 | $78 | $42 |
Pendelton Whisky Velocity Tour: PBR - Professional Bull Riders | Baltimore | Royal Farms Arena | 17-Jan-20 | $103 | $44 |
PBR: Unleash The Beast | Manchester | SNHU Arena | 18-Jan-20 | $127 | $39 |
Pendleton Whisky Velocity Tour: PBR - Professional Bull Riders | Portland | Moda Center at the Rose Quarter | 18-Jan-20 | $85 | $33 |
PBR: Unleash The Beast - 3 Day Pass | Sacramento | Golden 1 Center | 24-Jan-20 | $65 | $21 |
Pendleton Whisky Velocity Tour: PBR - Professional Bull Riders | Lexington | Rupp Arena | 25-Jan-20 | $71 | $25 |
PBR: Unleash the Beast vs. PBR: Professional Bull Riders | Oklahoma City | Chesapeake Energy Arena | 31-Jan-20 | $119 | $40 |
Pendleton Whisky Velocity Tour: PBR - Professional Bull Riders | Knoxville | Thompson Boling Arena | 1-Feb-20 | $51 | $25 |
Pendleton Whisky Velocity Tour: PBR - Professional Bull Riders | Grand Rapids | Van Andel Arena | 1-Feb-20 | $86 | $34 |
PBR - Professional Bull Riders | Los Angeles | Staples Center | 7-Feb-20 | $86 | $7 |
Pendleton Whisky Velocity Tour: PBR - Professional Bull Riders | Youngstown | Covelli Centre - Youngstown | 7-Feb-20 | $81 | $36 |
Pendleton Whisky Velocity Tour: PBR - Professional Bull Riders | Memphis | FedExForum | 15-Feb-20 | $107 | $18 |
PBR: Unleash The Beast | St. Louis | Enterprise Center | 22-Feb-20 | $107 | $21 |
Pendleton Whisky Velocity Tour: PBR - Professional Bull Riders | Worcester | DCU Center | 22-Feb-20 | $125 | $50 |
PBR - Professional Bull Riders | Hampton | Hampton Coliseum | 22-Feb-20 | $109 | $32 |
PBR: Unleash The Beast | Kansas City | Sprint Center | 29-Feb-20 | $62 | $35 |
PBR - Professional Bull Riders | North Charleston | North Charleston Coliseum | 29-Feb-20 | $118 | $37 |
PBR: Unleash The Beast | North Little Rock | Simmons Bank Arena | 6-Mar-20 | $109 | $27 |
Pendelton Whisky Velocity Tour: PBR - Professional Bull Riders | Bangor | Cross Insurance Center | 6-Mar-20 | $231 | $32 |
The Pbr Tickets Promo Code
Use LUCK18 as the promo code and get a 3% discount on The Pbr tickets. This is a wonderful opportunity to enjoy the thrilling live performance by your favoriteThe Pbr in SPORTS
Promo Code | Discount Percentage | Date | Event |
---|---|---|---|
LUCK18 td > | 3% | 21-Dec-19 | PBR - Professional Bull Riders |
LUCK18 td > | 3% | 3-Jan-20 | PBR - Professional Bull Riders |
LUCK18 td > | 3% | 4-Jan-20 | PBR - Professional Bull Riders |
LUCK18 td > | 3% | 4-Jan-20 | PBR: Pendleton Whisky Velocity Tour |
LUCK18 td > | 3% | 4-Jan-20 | PBR: Pendleton Whisky Velocity Tour |