Niagara Purple Eagles Tickets
Latest Niagara Purple Eagles Tickets
Event Venue & Location | Date & Time | Tickets |
Massmutual Center Springfield,MA | Friday Dec 13 2019 01:05 PM | View Tickets |
Massmutual Center Springfield,MA | Saturday Dec 14 2019 01:00 PM | View Tickets |
Reilly Center Saint Bonaventure,NY | Wednesday Dec 18 2019 07:00 PM | View Tickets |
Alumni Arena - NY Buffalo,NY | Saturday Dec 21 2019 02:00 PM | View Tickets |
Carrier Dome Syracuse,NY | Saturday Dec 28 2019 07:00 PM | View Tickets |
Canisius College - Koessler Athletic Center Buffalo,NY | Monday Feb 24 2020 07:00 PM | View Tickets |
Pegula Ice Arena At Penn State University Park,PA | Friday Jan 3 2020 07:00 PM | View Tickets |
John Gallagher Center Niagara University,NY | Friday Jan 3 2020 07:00 PM | View Tickets |
People's United Center Hamden,CT | Friday Jan 10 2020 07:00 PM | View Tickets |
Hynes Athletics Center New Rochelle,NY | Sunday Jan 12 2020 01:00 PM | View Tickets |
Cadet Ice Arena U.S.A.F. Academy,CO | Friday Jan 17 2020 07:05 PM | View Tickets |
OceanFirst Bank Center West Long Branch,NJ | Friday Jan 24 2020 07:00 PM | View Tickets |
Bentley Arena Waltham,MA | Friday Jan 31 2020 07:05 PM | View Tickets |
Mercyhurst Ice Center Erie,PA | Saturday Feb 8 2020 07:05 PM | View Tickets |
Alumni Gym - NJ Trenton,NJ | Sunday Feb 9 2020 02:00 PM | View Tickets |
Mike Martin Field at Dick Howser Stadium Tallahassee,FL | Friday Feb 14 2020 06:00 PM | View Tickets |
Webster Bank Arena At Harbor Yard Bridgeport,CT | Saturday Feb 15 2020 01:05 PM | View Tickets |
George Bisacca Court at Alumni Hall Fairfield,CT | Friday Feb 21 2020 07:00 PM | View Tickets |
Gene Polisseni Center At Rochester Institute of Technology Rochester,NY | Saturday Feb 22 2020 07:05 PM | View Tickets |
Times Union Center Albany,NY | Wednesday Mar 4 2020 07:00 PM | View Tickets |
Niagara Purple Eagles Tickets Prices
The average Niagara Purple Eagles tickets price will cost you between $22 and $148, if you are looking for the cheapest seats then catch the event being held at the Canisius College - Koessler Athletic Center, Buffalo on 24/02/2020. The average ticket will cost you the highest on 03/01/2020 at the John Gallagher Center, Niagara University.
Minimum get in price is for Niagara Purple Eagles tickets is $9 for the event being held at the Carrier Dome, Syracuse on 28/12/2019 , there are some venues that have a much higher get in price, for instance the cheapest seats at the Reilly Center, Saint Bonaventure on 18/12/2019 will set you back $51.
Name | City | Venue | Date | Average Ticket Price | Get In Price (Minimum Price) |
American International Yellow Jackets Men's Hockey vs. Niagara Purple Eagles | Springfield | Massmutual Center | 13-Dec-19 | $50 | $46 |
American International Yellow Jackets Men's Hockey vs. Niagara Purple Eagles | Springfield | Massmutual Center | 14-Dec-19 | $50 | $46 |
St. Bonaventure Bonnies vs. Niagara Purple Eagles | Saint Bonaventure | Reilly Center | 18-Dec-19 | $57 | $51 |
Buffalo Bulls vs. Niagara Purple Eagles | Buffalo | Alumni Arena - NY | 21-Dec-19 | $32 | $25 |
Syracuse Orange vs. Niagara Purple Eagles | Syracuse | Carrier Dome | 28-Dec-19 | $118 | $9 |
Canisius Golden Griffins Women's Basketball vs. Niagara Purple Eagles | Buffalo | Canisius College - Koessler Athletic Center | 24-Feb-20 | $22 | $22 |
Penn State Nittany Lions vs. Niagara Purple Eagles | University Park | Pegula Ice Arena At Penn State | 3-Jan-20 | $39 | $16 |
Niagara Purple Eagles vs. Fairfield Stags | Niagara University | John Gallagher Center | 3-Jan-20 | $148 | $22 |
Quinnipiac Bobcats vs. Niagara Purple Eagles | Hamden | People's United Center | 10-Jan-20 | $48 | $46 |
Iona Gaels vs. Niagara Purple Eagles | New Rochelle | Hynes Athletics Center | 12-Jan-20 | $37 | $26 |
Air Force Falcons vs. Niagara Purple Eagles | U.S.A.F. Academy | Cadet Ice Arena | 17-Jan-20 | $27 | $27 |
Monmouth Hawks vs. Niagara Purple Eagles | West Long Branch | OceanFirst Bank Center | 24-Jan-20 | $51 | $51 |
Bentley Falcons vs. Niagara Purple Eagles | Waltham | Bentley Arena | 31-Jan-20 | $36 | $35 |
Mercyhurst Lakers Men's Hockey vs. Niagara Purple Eagles | Erie | Mercyhurst Ice Center | 8-Feb-20 | $43 | $32 |
Rider Broncs vs. Niagara Purple Eagles | Trenton | Alumni Gym - NJ | 9-Feb-20 | $30 | $21 |
Florida State Seminoles vs. Niagara Purple Eagles | Tallahassee | Mike Martin Field at Dick Howser Stadium | 14-Feb-20 | $42 | $42 |
Sacred Heart Pioneers vs. Niagara Purple Eagles | Bridgeport | Webster Bank Arena At Harbor Yard | 15-Feb-20 | $78 | $24 |
Fairfield Stags Men's Basketball vs. Niagara Purple Eagles | Fairfield | George Bisacca Court at Alumni Hall | 21-Feb-20 | $33 | $21 |
RIT Tigers vs. Niagara Purple Eagles | Rochester | Gene Polisseni Center At Rochester Institute of Technology | 22-Feb-20 | $51 | $51 |
Siena Saints vs. Niagara Purple Eagles | Albany | Times Union Center | 4-Mar-20 | $73 | $31 |
Niagara Purple Eagles Tickets Promo Code
Use LUCK18 as the promo code and get a 3% discount on Niagara Purple Eagles tickets. This is a wonderful opportunity to enjoy the thrilling live performance by your favoriteNiagara Purple Eagles in SPORTS
Promo Code | Discount Percentage | Date | Event |
---|---|---|---|
LUCK18 td > | 3% | 13-Dec-19 | American International Yellow Jackets Men's Hockey vs. Niagara Purple Eagles |
LUCK18 td > | 3% | 14-Dec-19 | American International Yellow Jackets Men's Hockey vs. Niagara Purple Eagles |
LUCK18 td > | 3% | 18-Dec-19 | St. Bonaventure Bonnies vs. Niagara Purple Eagles |
LUCK18 td > | 3% | 21-Dec-19 | Buffalo Bulls vs. Niagara Purple Eagles |
LUCK18 td > | 3% | 28-Dec-19 | Syracuse Orange vs. Niagara Purple Eagles |