Chris Stapleton Tickets
Latest Chris Stapleton Tickets
Event Venue & Location | Date & Time | Tickets |
Huntington Center Toledo,OH | Wednesday Apr 21 2021 07:00 PM | View Tickets |
Schottenstein Center Columbus,OH | Thursday Apr 22 2021 07:00 PM | View Tickets |
Kroger Field Lexington,KY | Saturday Apr 24 2021 06:00 PM | View Tickets |
Glen Helen Amphitheater San Bernardino,CA | Saturday Jun 5 2021 07:00 PM | View Tickets |
Arena At Ford Idaho Center Nampa,ID | Thursday Jun 10 2021 07:00 PM | View Tickets |
Sunlight Supply Amphitheater Ridgefield,WA | Friday Jun 11 2021 07:00 PM | View Tickets |
Gorge Amphitheatre Quincy,WA | Saturday Jun 12 2021 07:00 PM | View Tickets |
Mechanics Bank Arena Bakersfield,CA | Thursday Jun 17 2021 07:00 PM | View Tickets |
Toyota Amphitheatre Wheatland,CA | Friday Jun 18 2021 07:00 PM | View Tickets |
Shoreline Amphitheatre - CA Mountain View,CA | Saturday Jun 19 2021 07:00 PM | View Tickets |
USANA Amphitheatre Salt Lake City,UT | Thursday Jun 24 2021 07:00 PM | View Tickets |
Ball Arena Denver,CO | Friday Jun 25 2021 07:00 PM | View Tickets |
BB&T Pavilion Camden,NJ | Saturday Jul 10 2021 07:00 PM | View Tickets |
Wrigley Field Chicago,IL | Saturday Jul 17 2021 03:30 AM | View Tickets |
PNC Bank Arts Center Holmdel,NJ | Friday Jul 23 2021 07:00 PM | View Tickets |
St. Joseph's Health Amphitheater at Lakeview Syracuse,NY | Saturday Jul 24 2021 07:00 PM | View Tickets |
Bank of New Hampshire Pavilion Gilford,NH | Wednesday Jul 28 2021 07:00 PM | View Tickets |
US Bank Stadium Minneapolis,MN | Saturday Jul 31 2021 05:00 PM | View Tickets |
Blossom Music Center Cuyahoga Falls,OH | Thursday Aug 5 2021 07:00 PM | View Tickets |
Notre Dame Stadium Notre Dame,IN | Saturday Aug 7 2021 05:00 PM | View Tickets |
PNC Music Pavilion - Charlotte Charlotte,NC | Thursday Aug 12 2021 07:00 PM | View Tickets |
Coastal Credit Union Music Park at Walnut Creek Raleigh,NC | Friday Aug 13 2021 07:00 PM | View Tickets |
Iowa State Fair Des Moines,IA | Thursday Aug 19 2021 08:00 PM | View Tickets |
BOK Center Tulsa,OK | Friday Aug 20 2021 07:00 PM | View Tickets |
Globe Life Field Arlington,TX | Saturday Aug 21 2021 06:00 PM | View Tickets |
Mississippi Coast Coliseum Biloxi,MS | Saturday Sep 18 2021 07:00 PM | View Tickets |
Thompson Boling Arena Knoxville,TN | Thursday Sep 23 2021 07:00 PM | View Tickets |
Boardwalk Hall Arena - Boardwalk Hall Atlantic City,NJ | Friday Oct 1 2021 07:00 PM | View Tickets |
Xfinity Center - MA Mansfield,MA | Saturday Oct 2 2021 07:00 PM | View Tickets |
Madison Square Garden New York,NY | Friday Oct 8 2021 07:00 PM | View Tickets |
Mizzou Arena Columbia,MO | Thursday Oct 14 2021 07:00 PM | View Tickets |
Pinnacle Bank Arena Lincoln,NE | Friday Oct 15 2021 07:00 PM | View Tickets |
Denny Sanford Premier Center Sioux Falls,SD | Saturday Oct 16 2021 07:00 PM | View Tickets |
Bridgestone Arena Nashville,TN | Friday Oct 22 2021 07:00 PM | View Tickets |
United Supermarkets Arena Lubbock,TX | Thursday Oct 28 2021 07:00 PM | View Tickets |
Isleta Amphitheater Albuquerque,NM | Friday Oct 29 2021 07:00 PM | View Tickets |
Ak-Chin Pavilion Phoenix,AZ | Saturday Oct 30 2021 07:00 PM | View Tickets |
Frank Erwin Center Austin,TX | Thursday Nov 4 2021 07:00 PM | View Tickets |
Hertz Arena Estero,FL | Thursday Nov 11 2021 07:00 PM | View Tickets |
Amway Center Orlando,FL | Friday Nov 12 2021 07:00 PM | View Tickets |
American Family Insurance Amphitheater Milwaukee,WI | TBA | View Tickets |
Popular Concerts Events
Saturday Aug 28 2021 07:30 PM | Jiffy Lube Live Bristow,VA | Buy Now |
Friday Aug 13 2021 07:30 PM | BECU Live at Northern Quest Resort & Casino Airway Heights,WA | Buy Now |
Sunday May 30 2021 07:00 PM | Stambaugh Stadium Youngstown,OH | Buy Now |
Sunday Oct 3 2021 07:00 PM | Red Rocks Amphitheatre Morrison,CO | Buy Now |
TBA | PNC Music Pavilion - Charlotte Charlotte,NC | Buy Now |
TBA | PNC Arena Raleigh,NC | Buy Now |
TBA | Red Rocks Amphitheatre Morrison,CO | Buy Now |
TBA | Byline Bank Aragon Ballroom Chicago,IL | Buy Now |
See All COUNTRY / FOLK Tickets |
Details of Chris Stapleton and the Ticket Luck value
Chris Stapleton is a musician, singer and songwriter from Lexington, Kentucky. He is well known for his traditional country and rock and roll music and is signed with the Universal Music Group Nashville. Stapleton has gained popularity mainly by working with famous artists, singers, songwriters and also by writing some top country themed hit singles.
Ever since his arrival in Nashville, Chris Stapleton has explored different musical avenues, including being a lead singer in the Grammy nominated band, SteelDrivers. He also led the rock band The Jompson Brothers as their lead singer. He has written more than one hundred and fifty songs for other well known artists like Tim McGraw, Dierks Bentley, Alan Jackson, Brad Paisley and Adele. Stapleton has also worked as a writer for the independent music publication company Sea Gayle Music.
Stapleton is known to be a great songwriter and has written several number-one hots. He is best known for writing the hits "Drink a Beer" by Luke Bryan and "Your Man" by Josh Turner. He has also written the song that peaked the charts at number one for five whole weeks, "Never Wanted Nothing More", which was sung by Kenny Chesney. Stapleton has also worked with several writers in his career such as Vince Gill, Ronnie Bowman and Peter Frampton. Stapleton himself says "my life has been one tucked neatly in the liner notes of other people's albums as a writer, musician or band member.until now."
Chris Stapleton has been nominated for three Grammy Awards. He got the nomination for Best Country Performance by a Duo or Group for his excellent performance of the songs "Blue Side of the Mountain" and the song "Where Rainbows Never Die". One of his Grammy nominations was for Best Bluegrass Album of the year for his album "Reckless". Stapleton has also won six American Society of Composers, Authors and Publishers Awards and one International BluegrassMusic Association award for the "Emerging Artist of the Year" category. He has also written some songs for movies like Cars 2 and the romantic comedy, Valentine's Day.
Soon afterwards, Chris Stapleton left The SteelDrivers and formed his own rock band. Three years after that, Stapleton signed a contract with Mercury Nashville and released his first single, "What Are Your Listening to". This single was produced by Tony Brown and was an immediate hit.
Stapleton's voice grabs your attention from the moment he begins to sing. He has become a favorite in Nashville due to his combination of rock, country and blues style of music, his whiskey soaked sound, and his contribution to the success of his former groups, The SteelDrivers and the Jompson Brothers.
Chris Stapleton is currently working on his first solo album, Traveler, which will be released on 5th May 2015 by Mercury Nashville. Dave Cobb is the producer of the album. Stapleton himself chose Dave Cobb to produce his debut album after listening to Cobb's work on Sturgill Simpson's album. The album will consist of fourteen tracks filled with traditional country and blues song. According to Stapleton, the country theme nowadays has been more homogeneous and that is why he and Dave Cobb challenged themselves to bring it back its roots.
Critics have also widely acclaimed Stapleton. They have said he is a man of a few words but makes great songs. The singer is economical with what he says, but his style is effective.
Chris Stapleton plots a 2020 Tour
Country music star Chris Stapleton will hit the road for his All American Road Show Tour in 2020. The singer has unveiled the trek dates and also announced his support acts. Joining him on the road are acts like Jamey Johnson, Sheryl Crow, Willie Nelson & Family, the Marcus King Band and Yola on select dates. The spring trek begins on March 11th with a concert at the American Bank Center in Corpus Christi, Texas. The five-time Grammy Award winner is known for hits like "Either Way," "Broken Halos," and "Nobody To Blame."  He is a distinguished songwriter, having written and co-written more than 170 songs. If you want to listen to the best of country music then his concerts are a must attend. Get Chris Stapleton tickets to catch him live as he makes his way to North American cities on his All American Road Show Tour.
Chris Stapleton Tickets Prices
The average Chris Stapleton tickets price will cost you between $156 and $622, if you are looking for the cheapest seats then catch the event being held at the Arena At Ford Idaho Center, Nampa on 10/06/2021. The average ticket will cost you the highest on 24/06/2021 at the USANA Amphitheatre, Salt Lake City.
Minimum get in price is for Chris Stapleton tickets is $23 for the event being held at the BB&T Pavilion, Camden on 10/07/2021 , there are some venues that have a much higher get in price, for instance the cheapest seats at the Notre Dame Stadium, Notre Dame on 07/08/2021 will set you back $104.
Name | City | Venue | Date | Average Ticket Price | Get In Price (Minimum Price) |
Chris Stapleton, Margo Price & Yola | Toledo | Huntington Center | 21-Apr-21 | $208 | $94 |
Chris Stapleton, Margo Price & Yola | Columbus | Schottenstein Center | 22-Apr-21 | $185 | $71 |
Chris Stapleton, Willie Nelson, Sheryl Crow & Yola | Lexington | Kroger Field | 24-Apr-21 | $214 | $79 |
Chris Stapleton, Dwight Yoakam & Mike Campbell and The Dirty Knobs | San Bernardino | Glen Helen Amphitheater | 5-Jun-21 | $225 | $61 |
Chris Stapleton, Margo Price & Mike Campbell and The Dirty Knobs | Nampa | Arena At Ford Idaho Center | 10-Jun-21 | $156 | $84 |
Chris Stapleton, Margo Price & Mike Campbell and The Dirty Knobs | Ridgefield | Sunlight Supply Amphitheater | 11-Jun-21 | $201 | $59 |
Chris Stapleton, Margo Price & Mike Campbell and The Dirty Knobs | Quincy | Gorge Amphitheatre | 12-Jun-21 | $247 | $27 |
Chris Stapleton, Margo Price & Mike Campbell and The Dirty Knobs | Bakersfield | Mechanics Bank Arena | 17-Jun-21 | $304 | $78 |
Chris Stapleton, Margo Price & Mike Campbell and The Dirty Knobs | Wheatland | Toyota Amphitheatre | 18-Jun-21 | $230 | $36 |
Chris Stapleton, Margo Price & Mike Campbell and The Dirty Knobs | Mountain View | Shoreline Amphitheatre - CA | 19-Jun-21 | $281 | $26 |
Chris Stapleton, Sheryl Crow & Mike Campbell and The Dirty Knobs | Salt Lake City | USANA Amphitheatre | 24-Jun-21 | $622 | $36 |
Chris Stapleton, Sheryl Crow & Mike Campbell and The Dirty Knobs | Denver | Ball Arena | 25-Jun-21 | $219 | $102 |
Chris Stapleton, Elle King & Kendell Marvell | Camden | BB&T Pavilion | 10-Jul-21 | $262 | $23 |
Chris Stapleton, Mavis Staples & Mike Campbell and The Dirty Knobs | Chicago | Wrigley Field | 17-Jul-21 | $288 | $86 |
Chris Stapleton, Sheryl Crow & Kendell Marvell | Holmdel | PNC Bank Arts Center | 23-Jul-21 | $223 | $23 |
Chris Stapleton, Sheryl Crow & Kendell Marvell | Syracuse | St. Joseph's Health Amphitheater at Lakeview | 24-Jul-21 | $248 | $24 |
Chris Stapleton, Nikki Lane & Elle King | Gilford | Bank of New Hampshire Pavilion | 28-Jul-21 | $220 | $56 |
George Strait, Little Big Town & Chris Stapleton | Minneapolis | US Bank Stadium | 31-Jul-21 | $457 | $81 |
Chris Stapleton, Elle King & Kendell Marvell | Cuyahoga Falls | Blossom Music Center | 5-Aug-21 | $204 | $26 |
George Strait, Chris Stapleton & Brothers Osborne | Notre Dame | Notre Dame Stadium | 7-Aug-21 | $399 | $104 |
Chris Stapleton, Elle King & Kendell Marvell | Charlotte | PNC Music Pavilion - Charlotte | 12-Aug-21 | $231 | $26 |
Chris Stapleton, Elle King & Kendell Marvell | Raleigh | Coastal Credit Union Music Park at Walnut Creek | 13-Aug-21 | $216 | $25 |
Chris Stapleton & Nikki Lane | Des Moines | Iowa State Fair | 19-Aug-21 | $321 | $63 |
Chris Stapleton, Willie Nelson & Yola | Tulsa | BOK Center | 20-Aug-21 | $229 | $66 |
Chris Stapleton, Willie Nelson, Jamey Johnson & Yola | Arlington | Globe Life Field | 21-Aug-21 | $268 | $81 |
Chris Stapleton Tickets Promo Code
Use LUCK18 as the promo code and get a 3% discount on Chris Stapleton tickets. This is a wonderful opportunity to enjoy the thrilling live performance by your favoriteChris Stapleton in CONCERTS
Promo Code | Discount Percentage | Date | Event |
---|---|---|---|
LUCK18 td > | 3% | 21-Apr-21 | Chris Stapleton, Margo Price & Yola |
LUCK18 td > | 3% | 22-Apr-21 | Chris Stapleton, Margo Price & Yola |
LUCK18 td > | 3% | 24-Apr-21 | Chris Stapleton, Willie Nelson, Sheryl Crow & Yola |
LUCK18 td > | 3% | 5-Jun-21 | Chris Stapleton, Dwight Yoakam & Mike Campbell and The Dirty Knobs |
LUCK18 td > | 3% | 10-Jun-21 | Chris Stapleton, Margo Price & Mike Campbell and The Dirty Knobs |