The Prince of Egypt Tickets
The Prince of Egypt Tickets
The Prince of Egypt Cities
The Prince of Egypt Schedule
Some of the best theatre productions have released their schedules. The Prince of Egypt will run at the venues from 27-May-26 until 7-Jun-26. Upcoming show will be staged at The Argyle Theatre at Babylon Village, Babylon; whereas the last one will be held at the The Argyle Theatre at Babylon Village, Babylon. For the complete list of dates and venues, please visit our website.
| Event | Venue | City | Date | |
|---|---|---|---|---|
| The Prince of Egypt | The Argyle Theatre at Babylon Village | Babylon, NY | Wed May 27 202607:00 PM | |
| The Prince of Egypt | The Argyle Theatre at Babylon Village | Babylon, NY | Thu May 28 202607:00 PM | |
| The Prince of Egypt | The Argyle Theatre at Babylon Village | Babylon, NY | Fri May 29 202607:30 PM | |
| The Prince of Egypt | The Argyle Theatre at Babylon Village | Babylon, NY | Sat May 30 202602:30 PM | |
| The Prince of Egypt | The Argyle Theatre at Babylon Village | Babylon, NY | Sat May 30 202607:30 PM | |
| The Prince of Egypt | The Argyle Theatre at Babylon Village | Babylon, NY | Sun May 31 202602:00 PM | |
| The Prince of Egypt | The Argyle Theatre at Babylon Village | Babylon, NY | Wed Jun 03 202607:00 PM | |
| The Prince of Egypt | The Argyle Theatre at Babylon Village | Babylon, NY | Thu Jun 04 202607:00 PM | |
| The Prince of Egypt | The Argyle Theatre at Babylon Village | Babylon, NY | Fri Jun 05 202607:30 PM | |
| The Prince of Egypt | The Argyle Theatre at Babylon Village | Babylon, NY | Sat Jun 06 202602:30 PM | |
The Prince of Egypt Ticket Prices
The Prince of Egypt ticket prices begin at $52. However, prices are subject to change depending on factors such as the event date, seat selection, and various other variables.
| Name | City | Date | Average Ticket Price | Get In Price (Minimum Price) |
|---|---|---|---|---|
| The Prince of Egypt | Vista | 26-Sep-25 | $87 | $52 |
| The Prince of Egypt | Vista | 27-Sep-25 | $84 | $61 |
* Ticket Prices vary on hourly basis.