Dancing Queen Tickets
Dancing Queen Tickets
- Dancing Queen - A Tribute To ABBA, Warner Vineyards tickets for 08/20 07:00 PM at Warner Vineyards, Paw Paw, MI
- Thu Aug 20 2026
- Dancing Queen - A Tribute To ABBA, District 142 tickets for 08/22 07:00 PM at District 142, Wyandotte, MI
- Sat Aug 22 2026
Dancing Queen Schedule
Some of the best theatre productions have released their schedules. Dancing Queen will run at the venues from 20-Aug-26 until 6-Sep-26. Upcoming show will be staged at Warner Vineyards, Paw Paw; whereas the last one will be held at the Klehm Arboretum & Botanic Garden - Fountain Garden, Rockford. For the complete list of dates and venues, please visit our website.
| Event | Venue | City | Date | |
|---|---|---|---|---|
| Dancing Queen - A Tribute To ABBA | Warner Vineyards | Paw Paw, MI | Thu Aug 20 202607:00 PM | |
| Dancing Queen - A Tribute To ABBA | District 142 | Wyandotte, MI | Sat Aug 22 202607:00 PM | |
| Dancing Queen - A Tribute To ABBA | The Great Northern | San Francisco, CA | Sat Aug 22 202609:00 PM | |
| Dancing Queen - A Tribute To ABBA | Klehm Arboretum & Botanic Garden - Fountain Garden | Rockford, IL | Sun Sep 06 202606:00 PM | |
| Dancing Queen: The Music of ABBA | Reid Cabaret Theatre - Casa Manana | Fort Worth, TX | Thu Apr 01 202707:30 PM | |
| Dancing Queen: The Music of ABBA | Reid Cabaret Theatre - Casa Manana | Fort Worth, TX | Sun Apr 04 202707:00 PM | |
| Dancing Queen: The Music of ABBA | Reid Cabaret Theatre - Casa Manana | Fort Worth, TX | Thu Apr 08 202707:30 PM | |
| Dancing Queen: The Music of ABBA | Reid Cabaret Theatre - Casa Manana | Fort Worth, TX | Sat Apr 10 202708:00 PM | |
| Dancing Queen: The Music of ABBA | Reid Cabaret Theatre - Casa Manana | Fort Worth, TX | Sun Apr 11 202707:00 PM | |
| Dancing Queen: The Music of ABBA | Reid Cabaret Theatre - Casa Manana | Fort Worth, TX | Tue Apr 13 202707:30 PM | |
Dancing Queen Ticket Prices
Dancing Queen ticket prices begin at $0. However, prices are subject to change depending on factors such as the event date, seat selection, and various other variables.
| Name | City | Date | Average Ticket Price | Get In Price (Minimum Price) |
|---|---|---|---|---|
| Allentown Symphony Orchestra: Dancing Queen - The Music of Abba | Allentown | 18-Jul-26 | $0 | $0 |
| Allentown Symphony Orchestra: Dancing Queen - The Music of Abba | Allentown | 18-Jul-26 | $0 | $0 |
* Ticket Prices vary on hourly basis.