Ambrosia Tickets
Latest Ambrosia Tickets | ||
The Showroom At Talking Stick Resort Scottsdale,AZ | Saturday Feb 23 2019 08:00 PM | View Tickets |
Isaac Harris Cary Memorial Building Lexington,MA | Thursday Mar 14 2019 07:30 PM | View Tickets |
Plymouth Memorial Hall Plymouth,MA | Friday Mar 15 2019 08:00 PM | View Tickets |
Treasure Island Event Center - MN Welch,MN | Saturday Apr 13 2019 08:00 PM | View Tickets |
Daryl's House Pawling,NY | Sunday Sep 1 2019 07:00 PM | View Tickets |
Hard Rock Rocksino Northfield Park Club Velvet Northfield,OH | Saturday Nov 16 2019 08:00 PM | View Tickets |
Ambrosia Cities |
|
Ambrosia Tickets Prices
The average Ambrosia tickets price will cost you between $91 and $208, if you are looking for the cheapest seats then catch the event being held at the Plymouth Memorial Hall, Plymouth on 15/03/2019. The average ticket will cost you the highest on 01/09/2019 at the Daryl's House, Pawling.
Minimum get in price is for Ambrosia tickets is $45 for the event being held at the The Showroom At Talking Stick Resort, Scottsdale on 23/02/2019 , there are some venues that have a much higher get in price, for instance the cheapest seats at the Isaac Harris Cary Memorial Building, Lexington on 14/03/2019 will set you back $87.
Name | City | Date | Average Ticket Price | Get In Price (Minimum Price) |
Ambrosia | Scottsdale | 23-Feb-19 | $184 | $45 |
Ambrosia, Al Stewart & Peter Beckett | Lexington | 14-Mar-19 | $113 | $87 |
Ambrosia, Al Stewart & Peter Beckett | Plymouth | 15-Mar-19 | $91 | $64 |
Little River Band & Ambrosia | Welch | 13-Apr-19 | $145 | $72 |
Ambrosia | Pawling | 1-Sep-19 | $208 | $70 |
Ambrosia | Northfield | 16-Nov-19 | $135 | $84 |
Ambrosia Tickets Promo Code
Use LUCK18 as the promo code and get a 3% discount on Ambrosia tickets. This is a wonderful opportunity to enjoy the thrilling live performance by your favorite Ambrosia in CONCERTS
Promo Code | Discount Percentage | Date | Event |
---|---|---|---|
LUCK18 td > | 3% | 23-Feb-19 | Ambrosia |
LUCK18 td > | 3% | 14-Mar-19 | Ambrosia, Al Stewart & Peter Beckett |
LUCK18 td > | 3% | 15-Mar-19 | Ambrosia, Al Stewart & Peter Beckett |
LUCK18 td > | 3% | 13-Apr-19 | Little River Band & Ambrosia |
LUCK18 td > | 3% | 1-Sep-19 | Ambrosia |
Frequently Asked Questions
Q:Am I in time to get tickets to Ambrosia concert?
A:Yes, the Ambrosia Tickets are now available so place the order for them right off.