The Lion King Los Angeles Tickets
| ||||
Event Venue & Location | Date & Time | Seating | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Thursday Jul 8 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Friday Jul 9 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Saturday Jul 10 2021 02:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Saturday Jul 10 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Sunday Jul 11 2021 01:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Sunday Jul 11 2021 06:30 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Tuesday Jul 13 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Wednesday Jul 14 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Thursday Jul 15 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Friday Jul 16 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Saturday Jul 17 2021 02:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Saturday Jul 17 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Sunday Jul 18 2021 01:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Sunday Jul 18 2021 06:30 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Tuesday Jul 20 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Wednesday Jul 21 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Thursday Jul 22 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Friday Jul 23 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Saturday Jul 24 2021 02:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Saturday Jul 24 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Sunday Jul 25 2021 01:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Sunday Jul 25 2021 06:30 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Tuesday Jul 27 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Wednesday Jul 28 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Thursday Jul 29 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Friday Jul 30 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Saturday Jul 31 2021 02:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Saturday Jul 31 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Sunday Aug 1 2021 01:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Sunday Aug 1 2021 06:30 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Tuesday Aug 3 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Wednesday Aug 4 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Thursday Aug 5 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Friday Aug 6 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Saturday Aug 7 2021 02:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Saturday Aug 7 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Sunday Aug 8 2021 01:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Sunday Aug 8 2021 06:30 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Tuesday Aug 10 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Wednesday Aug 11 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Thursday Aug 12 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Friday Aug 13 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Saturday Aug 14 2021 02:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Saturday Aug 14 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Sunday Aug 15 2021 01:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Sunday Aug 15 2021 06:30 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Tuesday Aug 17 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Wednesday Aug 18 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Thursday Aug 19 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Friday Aug 20 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Saturday Aug 21 2021 02:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Saturday Aug 21 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Sunday Aug 22 2021 01:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Sunday Aug 22 2021 06:30 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Tuesday Aug 24 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Wednesday Aug 25 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Thursday Aug 26 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Friday Aug 27 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Saturday Aug 28 2021 02:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Saturday Aug 28 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Sunday Aug 29 2021 01:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Sunday Aug 29 2021 06:30 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Tuesday Aug 31 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Wednesday Sep 1 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Thursday Sep 2 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Friday Sep 3 2021 08:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Saturday Sep 4 2021 02:00 PM | View Tickets | ||
Hollywood Pantages Theatre - CA Los Angeles,CA | Saturday Sep 4 2021 08:00 PM | View Tickets |
Details of The Lion King Los Angeles and the Ticket Luck value
The Lion King Los Angeles Theater Tickets
Theatrical performances have been entertaining people for centuries now. The dynamics might have changed over the years but their importance has not diminished at all. If you are from Los Angeles and like performing arts, then you can watch some famous events right here in your city. Magnificent events like Pretty Woman - The Musical, Trolls Live! and My Fair Lady will take place at different venues in Los Angeles this year.
If you have been planning on watching your favorite show live, then book your tickets now because demand is high.
How much are The Lion King Los Angeles Tickets?
Prices for The Lion King Los Angeles tickets vary. You can go through the complete price listings on the relevant event page and book your tickets at prices that fit your budget.
The Lion King Los Angeles Hollywood Pantages Theatre - CA
Popular events like Mean Girls, Tootsie - The Musical and Hamilton will take place in Los Angeles this year at Hollywood Pantages Theatre - CA over the next few months. Just book your tickets from us and get ready to watch some epic performances live.
Events similar to The Lion King Los Angeles
Other than The Lion King, other theatrical productions like Mean Girls, Tootsie - The Musical and Hamilton will also take place in the country throughout the year. This is your chance to watch your favorite show live by booking tickets from our website.
The Lion King Los Angeles Tickets Prices
The average The Lion King Los Angeles tickets at Los Angeles will cost you between $440 and $502, if you are looking for the cheapest seats then catch the event being held on 15/07/2021 for only $440. The average ticket will be at its highest of $502, on 09/07/2021.
Minimum get in price is for The Lion King Los Angeles tickets at Los Angeles is $134 for the event being held on 08/07/2021, there are certain dates that have a much higher get in price, for instance the cheapest seats on 08/07/2021, will set you back $134.
Name | City | Date | Average Ticket Price | Get In Price (Minimum Price) |
The Lion King | Los Angeles | 8-Jul-21 | $501 | $134 |
The Lion King | Los Angeles | 9-Jul-21 | $502 | $134 |
The Lion King | Los Angeles | 10-Jul-21 | $461 | $134 |
The Lion King | Los Angeles | 10-Jul-21 | $464 | $134 |
The Lion King | Los Angeles | 11-Jul-21 | $485 | $134 |
The Lion King | Los Angeles | 11-Jul-21 | $502 | $134 |
The Lion King | Los Angeles | 13-Jul-21 | $501 | $134 |
The Lion King | Los Angeles | 14-Jul-21 | $501 | $134 |
The Lion King | Los Angeles | 15-Jul-21 | $440 | $134 |
The Lion King | Los Angeles | 16-Jul-21 | $443 | $134 |
The Lion King Los Angeles Tickets Promo Code
Use LUCK18 as the promo code and get a 3% discount on The Lion King Los Angeles tickets. This is a wonderful opportunity to enjoy the thrilling live performance by your favoriteThe Lion King Los Angeles in THEATRE
Promo Code | Discount Percentage | Date | Event |
---|---|---|---|
LUCK18 td > | 3% | 8-Jul-21 | The Lion King |
LUCK18 td > | 3% | 9-Jul-21 | The Lion King |
LUCK18 td > | 3% | 10-Jul-21 | The Lion King |
LUCK18 td > | 3% | 10-Jul-21 | The Lion King |
LUCK18 td > | 3% | 11-Jul-21 | The Lion King |
The Lion King Weather Forecast, Los Angeles, CA
Wondering if your concert on Saturday might be rained out? Get the most recent weather forecast for your event venue from here!
2021-01-18 | 2021-01-19 | 2021-01-20 | 2021-01-21 | 2021-01-22 | 2021-01-23 | 2021-01-24 |
---|---|---|---|---|---|---|
![]() 2713 | ![]() 1911 | ![]() 2412 | ![]() 2112 | ![]() 1611 | ![]() 137 | ![]() 165 |