Garbage Tickets
Latest Garbage Tickets
Event Venue & Location | Date & Time | Tickets |
Hollywood Bowl Los Angeles,CA | Friday Jun 11 2021 07:00 PM | View Tickets |
Budweiser Stage - Toronto Toronto,ON | Saturday Jul 10 2021 07:00 PM | View Tickets |
Sunlight Supply Amphitheater Ridgefield,WA | Saturday Jul 31 2021 07:00 PM | View Tickets |
White River Amphitheatre Auburn,WA | Sunday Aug 1 2021 07:00 PM | View Tickets |
Concord Pavilion Concord,CA | Tuesday Aug 3 2021 07:00 PM | View Tickets |
Ak-Chin Pavilion Phoenix,AZ | Thursday Aug 5 2021 07:00 PM | View Tickets |
USANA Amphitheatre Salt Lake City,UT | Sunday Aug 8 2021 07:00 PM | View Tickets |
Germania Insurance Amphitheater Austin,TX | Thursday Aug 12 2021 07:00 PM | View Tickets |
Dos Equis Pavilion Dallas,TX | Friday Aug 13 2021 07:00 PM | View Tickets |
Walmart AMP Rogers,AR | Saturday Aug 14 2021 07:00 PM | View Tickets |
MidFlorida Credit Union Amphitheatre At The Florida State Fairgrounds Tampa,FL | Tuesday Aug 17 2021 07:00 PM | View Tickets |
iTHINK Financial Amphitheatre West Palm Beach,FL | Wednesday Aug 18 2021 07:00 PM | View Tickets |
Ameris Bank Amphitheatre Alpharetta,GA | Friday Aug 20 2021 07:00 PM | View Tickets |
PNC Music Pavilion - Charlotte Charlotte,NC | Saturday Aug 21 2021 07:00 PM | View Tickets |
Coastal Credit Union Music Park at Walnut Creek Raleigh,NC | Sunday Aug 22 2021 07:00 PM | View Tickets |
Veterans United Home Loans Amphitheater Virginia Beach,VA | Wednesday Aug 25 2021 07:00 PM | View Tickets |
BB&T Pavilion Camden,NJ | Thursday Aug 26 2021 07:00 PM | View Tickets |
Xfinity Theatre Hartford,CT | Saturday Aug 28 2021 07:00 PM | View Tickets |
Northwell Health at Jones Beach Theater Wantagh,NY | Sunday Aug 29 2021 07:00 PM | View Tickets |
Merriweather Post Pavilion Columbia,MD | Tuesday Aug 31 2021 07:00 PM | View Tickets |
PNC Bank Arts Center Holmdel,NJ | Wednesday Sep 1 2021 07:00 PM | View Tickets |
Bank of New Hampshire Pavilion Gilford,NH | Friday Sep 3 2021 07:30 PM | View Tickets |
Xfinity Center - MA Mansfield,MA | Saturday Sep 4 2021 07:00 PM | View Tickets |
Saratoga Performing Arts Center Saratoga Springs,NY | Sunday Sep 5 2021 07:00 PM | View Tickets |
Blossom Music Center Cuyahoga Falls,OH | Wednesday Sep 8 2021 07:00 PM | View Tickets |
Ruoff Music Center Noblesville,IN | Friday Sep 10 2021 07:00 PM | View Tickets |
Hollywood Casino Amphitheatre - Tinley Park Tinley Park,IL | Saturday Sep 11 2021 07:00 PM | View Tickets |
DTE Energy Music Theatre Clarkston,MI | Sunday Sep 12 2021 07:00 PM | View Tickets |
Riverbend Music Center Cincinnati,OH | Wednesday Sep 15 2021 07:00 PM | View Tickets |
Bridgestone Arena Nashville,TN | Friday Sep 17 2021 07:00 PM | View Tickets |
Hollywood Casino Amphitheatre - MO Maryland Heights,MO | Saturday Sep 18 2021 07:00 PM | View Tickets |
Popular Concerts Events
Sunday Jul 25 2021 06:30 PM | McMenamins Historic Edgefield Amphitheater Troutdale,OR | Buy Now |
Tuesday Jun 8 2021 08:00 PM | Akron Civic Theatre Akron,OH | Buy Now |
Saturday Jul 31 2021 07:00 PM | The Grand At The Complex Salt Lake City,UT | Buy Now |
TBA | Arvest Bank Theatre at The Midland Kansas City,MO | Buy Now |
TBA | Arizona Federal Theatre Phoenix,AZ | Buy Now |
TBA | Red Rocks Amphitheatre Morrison,CO | Buy Now |
TBA | Red Rocks Amphitheatre Morrison,CO | Buy Now |
TBA | Red Rocks Amphitheatre Morrison,CO | Buy Now |
See All ALTERNATIVE Tickets |
Garbage Tickets Prices
The average Garbage tickets price will cost you between $177 and $369, if you are looking for the cheapest seats then catch the event being held at the Veterans United Home Loans Amphitheater, Virginia Beach on 25/08/2021. The average ticket will cost you the highest on 10/07/2021 at the Budweiser Stage - Toronto, Toronto.
Minimum get in price is for Garbage tickets is $28 for the event being held at the Ak-Chin Pavilion, Phoenix on 05/08/2021 , there are some venues that have a much higher get in price, for instance the cheapest seats at the Hollywood Bowl, Los Angeles on 11/06/2021 will set you back $90.
Name | City | Venue | Date | Average Ticket Price | Get In Price (Minimum Price) |
Alanis Morissette, Garbage & Liz Phair | Los Angeles | Hollywood Bowl | 11-Jun-21 | $305 | $90 |
Alanis Morissette, Garbage & Liz Phair | Toronto | Budweiser Stage - Toronto | 10-Jul-21 | $369 | $81 |
Alanis Morissette, Garbage & Liz Phair | Ridgefield | Sunlight Supply Amphitheater | 31-Jul-21 | $238 | $65 |
Alanis Morissette, Garbage & Liz Phair | Auburn | White River Amphitheatre | 1-Aug-21 | $290 | $66 |
Alanis Morissette, Garbage & Liz Phair | Concord | Concord Pavilion | 3-Aug-21 | $307 | $65 |
Alanis Morissette, Garbage & Liz Phair | Phoenix | Ak-Chin Pavilion | 5-Aug-21 | $230 | $28 |
Alanis Morissette, Garbage & Liz Phair | Salt Lake City | USANA Amphitheatre | 8-Aug-21 | $216 | $45 |
Alanis Morissette, Garbage & Liz Phair | Austin | Germania Insurance Amphitheater | 12-Aug-21 | $264 | $90 |
Alanis Morissette, Garbage & Liz Phair | Dallas | Dos Equis Pavilion | 13-Aug-21 | $294 | $41 |
Alanis Morissette, Garbage & Liz Phair | Rogers | Walmart AMP | 14-Aug-21 | $185 | $65 |
Alanis Morissette, Garbage & Liz Phair | Tampa | MidFlorida Credit Union Amphitheatre At The Florida State Fairgrounds | 17-Aug-21 | $253 | $44 |
Alanis Morissette, Garbage & Liz Phair | West Palm Beach | iTHINK Financial Amphitheatre | 18-Aug-21 | $308 | $42 |
Alanis Morissette, Garbage & Liz Phair | Alpharetta | Ameris Bank Amphitheatre | 20-Aug-21 | $279 | $72 |
Alanis Morissette, Garbage & Liz Phair | Charlotte | PNC Music Pavilion - Charlotte | 21-Aug-21 | $204 | $38 |
Alanis Morissette, Garbage & Liz Phair | Raleigh | Coastal Credit Union Music Park at Walnut Creek | 22-Aug-21 | $266 | $47 |
Alanis Morissette, Garbage & Liz Phair | Virginia Beach | Veterans United Home Loans Amphitheater | 25-Aug-21 | $177 | $33 |
Alanis Morissette, Garbage & Liz Phair | Camden | BB&T Pavilion | 26-Aug-21 | $217 | $45 |
Alanis Morissette, Garbage & Liz Phair | Hartford | Xfinity Theatre | 28-Aug-21 | $260 | $35 |
Alanis Morissette, Garbage & Liz Phair | Wantagh | Northwell Health at Jones Beach Theater | 29-Aug-21 | $264 | $84 |
Alanis Morissette, Garbage & Liz Phair | Columbia | Merriweather Post Pavilion | 31-Aug-21 | $327 | $68 |
Alanis Morissette, Garbage & Liz Phair | Holmdel | PNC Bank Arts Center | 1-Sep-21 | $240 | $50 |
Alanis Morissette, Garbage & Liz Phair | Gilford | Bank of New Hampshire Pavilion | 3-Sep-21 | $235 | $72 |
Alanis Morissette, Garbage & Liz Phair | Mansfield | Xfinity Center - MA | 4-Sep-21 | $232 | $36 |
Alanis Morissette, Garbage & Liz Phair | Saratoga Springs | Saratoga Performing Arts Center | 5-Sep-21 | $228 | $39 |
Alanis Morissette, Garbage & Liz Phair | Cuyahoga Falls | Blossom Music Center | 8-Sep-21 | $308 | $43 |
Garbage Tickets Promo Code
Use LUCK18 as the promo code and get a 3% discount on Garbage tickets. This is a wonderful opportunity to enjoy the thrilling live performance by your favoriteGarbage in CONCERTS
Promo Code | Discount Percentage | Date | Event |
---|---|---|---|
LUCK18 td > | 3% | 11-Jun-21 | Alanis Morissette, Garbage & Liz Phair |
LUCK18 td > | 3% | 10-Jul-21 | Alanis Morissette, Garbage & Liz Phair |
LUCK18 td > | 3% | 31-Jul-21 | Alanis Morissette, Garbage & Liz Phair |
LUCK18 td > | 3% | 1-Aug-21 | Alanis Morissette, Garbage & Liz Phair |
LUCK18 td > | 3% | 3-Aug-21 | Alanis Morissette, Garbage & Liz Phair |