The Prom Tickets
The Prom Tickets
- The Prom, The Bradley Playhouse tickets for 07/25 07:30 PM at The Bradley Playhouse, Putnam, CT
- Fri Jul 25 2025
- The Prom, The Bradley Playhouse tickets for 07/26 07:30 PM at The Bradley Playhouse, Putnam, CT
- Sat Jul 26 2025
- The Prom, The Bradley Playhouse tickets for 07/27 02:00 PM at The Bradley Playhouse, Putnam, CT
- Sun Jul 27 2025
- The Prom, The Bradley Playhouse tickets for 08/01 07:30 PM at The Bradley Playhouse, Putnam, CT
- Fri Aug 01 2025
- The Prom, The Bradley Playhouse tickets for 08/02 07:30 PM at The Bradley Playhouse, Putnam, CT
- Sat Aug 02 2025
- The Prom, The Bradley Playhouse tickets for 08/03 02:00 PM at The Bradley Playhouse, Putnam, CT
- Sun Aug 03 2025
- The Prom, The Bradley Playhouse tickets for 08/07 07:30 PM at The Bradley Playhouse, Putnam, CT
- Thu Aug 07 2025
The Prom Cities
The Prom Schedule
Some of the best theatre productions have released their schedules. The Prom will run at the venues from 25-Jul-25 until 9-Aug-25. Upcoming show will be staged at The Bradley Playhouse, Putnam; whereas the last one will be held at the The Bradley Playhouse, Putnam. For the complete list of dates and venues, please visit our website.
Event | Venue | City | Date | |
---|---|---|---|---|
The Prom | The Bradley Playhouse | Putnam, CT | Fri Jul 25 202507:30 PM | |
The Prom | The Bradley Playhouse | Putnam, CT | Sat Jul 26 202507:30 PM | |
The Prom | The Bradley Playhouse | Putnam, CT | Sun Jul 27 202502:00 PM | |
The Prom | The Bradley Playhouse | Putnam, CT | Fri Aug 01 202507:30 PM | |
The Prom | The Bradley Playhouse | Putnam, CT | Sat Aug 02 202507:30 PM | |
The Prom | The Bradley Playhouse | Putnam, CT | Sun Aug 03 202502:00 PM | |
The Prom | The Bradley Playhouse | Putnam, CT | Thu Aug 07 202507:30 PM | |
The Prom | The Bradley Playhouse | Putnam, CT | Fri Aug 08 202507:30 PM | |
The Prom | The Bradley Playhouse | Putnam, CT | Sat Aug 09 202502:00 PM |
The Prom Ticket Prices
The Prom ticket prices begin at $43. However, prices are subject to change depending on factors such as the event date, seat selection, and various other variables.
Name | City | Date | Average Ticket Price | Get In Price (Minimum Price) |
---|---|---|---|---|
The Prom | Putnam | 25-Jul-25 | $44 | $43 |
The Prom | Putnam | 26-Jul-25 | $44 | $43 |
The Prom | Putnam | 27-Jul-25 | $48 | $43 |
The Prom | Putnam | 1-Aug-25 | $44 | $43 |
The Prom | Putnam | 2-Aug-25 | $47 | $43 |
The Prom | Putnam | 3-Aug-25 | $47 | $43 |
The Prom | Putnam | 7-Aug-25 | $44 | $43 |
The Prom | Putnam | 8-Aug-25 | $47 | $43 |
The Prom | Putnam | 9-Aug-25 | $47 | $43 |
* Ticket Prices vary on hourly basis.