Kennewick Event Tickets
Latest Kennewick Tickets
Event Venue & Location | Date & Time | Tickets |
Toyota Center - Kennewick Kennewick,WA | Thursday Dec 5 2019 07:00 PM | View Tickets |
Toyota Center - Kennewick Kennewick,WA | Thursday Jan 9 2020 07:30 PM | View Tickets |
Toyota Center - Kennewick Kennewick,WA | Friday Jan 17 2020 08:00 PM | View Tickets |
Toyota Center - Kennewick Kennewick,WA | Thursday Feb 6 2020 07:00 PM | View Tickets |
Toyota Center - Kennewick Kennewick,WA | Saturday Feb 29 2020 07:00 PM | View Tickets |
Toyota Center - Kennewick Kennewick,WA | Sunday Mar 22 2020 08:00 PM | View Tickets |
Toyota Center - Kennewick Kennewick,WA | Sunday Apr 5 2020 07:00 PM | View Tickets |
Toyota Center - Kennewick Kennewick,WA | Friday Apr 17 2020 08:00 PM | View Tickets |
Toyota Center - Kennewick Kennewick,WA | Thursday Apr 23 2020 07:00 PM | View Tickets |
Toyota Center - Kennewick Kennewick,WA | Friday May 8 2020 06:30 PM | View Tickets |
Upcoming Concerts in Kennewick![]()
| Upcoming Sports in Kennewick![]()
| Upcoming Theater in Kennewick![]() |
Top Selling Venues in KennewickOther Cities |
Kennewick Tickets Prices
The average Kennewick Tickets price will cost you between $99 and $219, if you are looking for the cheapest seats then catch the event being held at the Toyota Center - Kennewick, Kennewick on 08/05/2020. The average ticket will cost you the highest on 17/04/2020 at the Toyota Center - Kennewick, Kennewick.
Minimum get in price is for Kennewick Tickets is $16 for the event being held at the Toyota Center - Kennewick, Kennewick on 05/12/2019 , there are some venues that have a much higher get in price, for instance the cheapest seats at the Toyota Center - Kennewick, Kennewick on 05/04/2020 will set you back $66.
Name | City | Date | Average Ticket Price | Get In Price (Minimum Price) |
Mannheim Steamroller Christmas | Kennewick | 5-Dec-19 | $114 | $16 |
Brian Regan | Kennewick | 9-Jan-20 | $134 | $60 |
George Lopez | Kennewick | 17-Jan-20 | $144 | $46 |
Old Dominion | Kennewick | 6-Feb-20 | $158 | $57 |
TobyMac | Kennewick | 29-Feb-20 | $147 | $35 |
Jo Koy | Kennewick | 22-Mar-20 | $141 | $38 |
The Illusionists | Kennewick | 5-Apr-20 | $153 | $66 |
Trevor Noah | Kennewick | 17-Apr-20 | $219 | $60 |
Jeff Dunham | Kennewick | 23-Apr-20 | $178 | $63 |
In This Moment & Black Veil Brides | Kennewick | 8-May-20 | $99 | $47 |
Kennewick Tickets Promo Code
Use LUCK18 as the promo code and get a 3% discount on Kennewick Tickets. This is a wonderful opportunity to enjoy the thrilling live performance in Kennewick
Promo Code | Discount Percentage | Date | Event |
---|---|---|---|
LUCK18 td > | 3% | 5-Dec-19 | Mannheim Steamroller Christmas |
LUCK18 td > | 3% | 9-Jan-20 | Brian Regan |
LUCK18 td > | 3% | 17-Jan-20 | George Lopez |
LUCK18 td > | 3% | 6-Feb-20 | Old Dominion |
LUCK18 td > | 3% | 29-Feb-20 | TobyMac |
Frequently Asked Questions
I want to buy carnival of madness kennewick tickets.
You can buy the Kennewick Tickets at ticketluck.