Auburn Event Tickets
Latest Auburn Tickets
Event Venue & Location | Date & Time | Tickets |
White River Amphitheatre Auburn,WA | Tuesday Jun 1 2021 07:00 PM | View Tickets |
White River Amphitheatre Auburn,WA | Saturday Jun 26 2021 07:00 PM | View Tickets |
White River Amphitheatre Auburn,WA | Friday Jul 30 2021 07:00 PM | View Tickets |
White River Amphitheatre Auburn,WA | Sunday Aug 1 2021 07:00 PM | View Tickets |
White River Amphitheatre Auburn,WA | Friday Aug 13 2021 07:30 PM | View Tickets |
White River Amphitheatre Auburn,WA | Thursday Aug 26 2021 08:00 PM | View Tickets |
White River Amphitheatre Auburn,WA | Friday Aug 27 2021 07:00 PM | View Tickets |
White River Amphitheatre Auburn,WA | Sunday Sep 5 2021 06:00 PM | View Tickets |
White River Amphitheatre Auburn,WA | Wednesday Sep 22 2021 07:30 PM | View Tickets |
White River Amphitheatre Auburn,WA | Saturday Oct 2 2021 07:00 PM | View Tickets |
Upcoming Concerts in Auburn![]()
| Upcoming Sports in Auburn![]()
| |
Top Selling Venues in AuburnOther Cities |
Auburn Tickets Prices
The average Auburn Tickets price will cost you between $185 and $386, if you are looking for the cheapest seats then catch the event being held at the White River Amphitheatre, Auburn on 02/10/2021. The average ticket will cost you the highest on 30/07/2021 at the White River Amphitheatre, Auburn.
Minimum get in price is for Auburn Tickets is $34 for the event being held at the White River Amphitheatre, Auburn on 02/10/2021 , there are some venues that have a much higher get in price, for instance the cheapest seats at the White River Amphitheatre, Auburn on 26/06/2021 will set you back $75.
Name | City | Date | Average Ticket Price | Get In Price (Minimum Price) |
Halsey | Auburn | 1-Jun-21 | $186 | $41 |
Santana & Earth, Wind and Fire | Auburn | 26-Jun-21 | $288 | $75 |
Maroon 5 & Meghan Trainor | Auburn | 30-Jul-21 | $386 | $52 |
Alanis Morissette, Garbage & Liz Phair | Auburn | 1-Aug-21 | $290 | $66 |
Backstreet Boys | Auburn | 13-Aug-21 | $277 | $47 |
The Black Crowes | Auburn | 26-Aug-21 | $231 | $43 |
Disturbed, Staind & Bad Wolves | Auburn | 27-Aug-21 | $295 | $35 |
Megadeth & Lamb of God | Auburn | 5-Sep-21 | $210 | $45 |
Matchbox Twenty & The Wallflowers | Auburn | 22-Sep-21 | $232 | $45 |
The Doobie Brothers & Michael McDonald | Auburn | 2-Oct-21 | $185 | $34 |
Auburn Tickets Promo Code
Use LUCK18 as the promo code and get a 3% discount on Auburn Tickets. This is a wonderful opportunity to enjoy the thrilling live performance in Auburn
Promo Code | Discount Percentage | Date | Event |
---|---|---|---|
LUCK18 td > | 3% | 1-Jun-21 | Halsey |
LUCK18 td > | 3% | 26-Jun-21 | Santana & Earth, Wind and Fire |
LUCK18 td > | 3% | 30-Jul-21 | Maroon 5 & Meghan Trainor |
LUCK18 td > | 3% | 1-Aug-21 | Alanis Morissette, Garbage & Liz Phair |
LUCK18 td > | 3% | 13-Aug-21 | Backstreet Boys |
Frequently Asked Questions
What are the seat numbers for auburn tickets?
We are not provided with exact numbers by the brokers. However, you can be assured that all the seats will be together, as this is the standard of ticket-selling websites.