|
|
| Home > Venues Tickets > Nationwide Arena Tickets |
|
 |
Ticket Luck Provides Tickets for events in Nationwide Arena. Even though we are not affiliated with Nationwide Arena we focus on Nationwide Arena Columbus Tickets, giving you the most choice in Nationwide Arena Tickets. We are here to help...whether it is Nationwide Arena Tickets or any other venue.We also have a price guarantee. If you compare Ticket Luck prices for Nationwide Arena Columbus Tickets with anywhere on the net, we will beat the price. Guaranteed!
|
|
| Buy Nationwide Arena Tickets |
|
 |
| Date | Time | |
| 1/22 Fri Jan 22 2010 | 12:00 PM |
|
|
 |
| Date | Time | |
| 1/22 Fri Jan 22 2010 | 12:00 PM |
|
|
 |
| Date | Time | |
| 11/13 Fri Nov 13 2009 | 7:00 PM |
|
| 12/12 Sat Dec 12 2009 | 7:00 PM |
|
|
 |
| Date | Time | |
| 11/13 Fri Nov 13 2009 | 7:00 PM |
|
| 12/12 Sat Dec 12 2009 | 7:00 PM |
|
|
 |
| Date | Time | |
| 12/12 Sat Dec 12 2009 | 7:00 PM |
|
|
 |
| Date | Time | |
| 3/11 Thu Mar 11 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 3/11 Thu Mar 11 2010 | 7:00 PM |
|
|
  |
| Date | Time | |
| 2/6 Sat Feb 06 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 2/6 Sat Feb 06 2010 | 7:00 PM |
|
|
  |
| Date | Time | |
| 11/28 Sat Nov 28 2009 | 7:00 PM |
|
|
 |
| Date | Time | |
| 11/28 Sat Nov 28 2009 | 7:00 PM |
|
|
  |
| Date | Time | |
| 11/7 Sat Nov 07 2009 | 7:00 PM |
|
|
 |
| Date | Time | |
| 11/7 Sat Nov 07 2009 | 7:00 PM |
|
|
  |
| Date | Time | |
| 1/16 Sat Jan 16 2010 | 2:00 PM |
|
| 2/14 Sun Feb 14 2010 | 5:00 PM |
|
| 3/25 Thu Mar 25 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 1/16 Sat Jan 16 2010 | 2:00 PM |
|
| 2/14 Sun Feb 14 2010 | 5:00 PM |
|
| 3/25 Thu Mar 25 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 2/14 Sun Feb 14 2010 | 5:00 PM |
|
| 3/25 Thu Mar 25 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 12/5 Sat Dec 05 2009 | 7:00 PM |
|
| 1/2 Sat Jan 02 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 12/5 Sat Dec 05 2009 | 7:00 PM |
|
| 1/2 Sat Jan 02 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 1/2 Sat Jan 02 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 1/10 Sun Jan 10 2010 | 7:00 PM |
|
| 2/4 Thu Feb 04 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 1/10 Sun Jan 10 2010 | 7:00 PM |
|
| 2/4 Thu Feb 04 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 2/4 Thu Feb 04 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 11/11 Wed Nov 11 2009 | 7:00 PM |
|
| 12/28 Mon Dec 28 2009 | 7:00 PM |
|
| 4/9 Fri Apr 09 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 11/11 Wed Nov 11 2009 | 7:00 PM |
|
| 12/28 Mon Dec 28 2009 | 7:00 PM |
|
| 4/9 Fri Apr 09 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 12/28 Mon Dec 28 2009 | 7:00 PM |
|
| 4/9 Fri Apr 09 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 11/16 Mon Nov 16 2009 | 7:00 PM |
|
| 3/15 Mon Mar 15 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 11/16 Mon Nov 16 2009 | 7:00 PM |
|
| 3/15 Mon Mar 15 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 3/15 Mon Mar 15 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 12/9 Wed Dec 09 2009 | 7:00 PM |
|
|
 |
| Date | Time | |
| 12/9 Wed Dec 09 2009 | 7:00 PM |
|
|
  |
| Date | Time | |
| 1/28 Thu Jan 28 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 1/28 Thu Jan 28 2010 | 7:00 PM |
|
|
  |
| Date | Time | |
| 3/19 Fri Mar 19 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 3/19 Fri Mar 19 2010 | 7:00 PM |
|
|
  |
| Date | Time | |
| 12/14 Mon Dec 14 2009 | 7:00 PM |
|
| 12/31 Thu Dec 31 2009 | 7:00 PM |
|
| 1/26 Tue Jan 26 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 12/14 Mon Dec 14 2009 | 7:00 PM |
|
| 12/31 Thu Dec 31 2009 | 7:00 PM |
|
| 1/26 Tue Jan 26 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 12/31 Thu Dec 31 2009 | 7:00 PM |
|
| 1/26 Tue Jan 26 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 3/27 Sat Mar 27 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 3/27 Sat Mar 27 2010 | 7:00 PM |
|
|
  |
| Date | Time | |
| 12/17 Thu Dec 17 2009 | 7:00 PM |
|
|
 |
| Date | Time | |
| 12/17 Thu Dec 17 2009 | 7:00 PM |
|
|
  |
| Date | Time | |
| 2/10 Wed Feb 10 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 2/10 Wed Feb 10 2010 | 7:00 PM |
|
|
  |
| Date | Time | |
| 11/30 Mon Nov 30 2009 | 7:00 PM |
|
| 1/18 Mon Jan 18 2010 | 7:00 PM |
|
| 3/13 Sat Mar 13 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 11/30 Mon Nov 30 2009 | 7:00 PM |
|
| 1/18 Mon Jan 18 2010 | 7:00 PM |
|
| 3/13 Sat Mar 13 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 1/18 Mon Jan 18 2010 | 7:00 PM |
|
| 3/13 Sat Mar 13 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 3/30 Tue Mar 30 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 3/30 Tue Mar 30 2010 | 7:00 PM |
|
|
  |
| Date | Time | |
| 12/3 Thu Dec 03 2009 | 8:00 PM |
|
|
 |
| Date | Time | |
| 12/3 Thu Dec 03 2009 | 8:00 PM |
|
|
  |
| Date | Time | |
| 2/12 Fri Feb 12 2010 | 7:00 PM |
|
| 3/2 Tue Mar 02 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 2/12 Fri Feb 12 2010 | 7:00 PM |
|
| 3/2 Tue Mar 02 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 3/2 Tue Mar 02 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 4/3 Sat Apr 03 2010 | 7:00 PM |
|
|
 |
| Date | Time | |
| 4/3 Sat Apr 03 2010 | 7:00 PM |
|
|
  |
| Date | Time | |
| 2/24 Wed Feb 24 2010 | 7:00 PM |
|
| 2/25 Thu Feb 25 2010 | 7:00 PM |
|
| 2/26 Fri Feb 26 2010 | 7:00 PM |
|
| 2/27 Sat Feb 27 2010 | 11:00 AM |
|
| 2/27 Sat Feb 27 2010 | 3:00 PM |
|
| 2/27 Sat Feb 27 2010 | 7:00 PM |
|
| 2/28 Sun Feb 28 2010 | 1:00 PM |
|
| 2/28 Sun Feb 28 2010 | 5:00 PM |
|
|
 |
| Date | Time | |
| 12/18 Fri Dec 18 2009 | 7:00 PM |
|
|
 |
| Date | Time | |
| 3/12 Fri Mar 12 2010 | 12:00 PM |
|
|
 |
| Date | Time | |
| 3/12 Fri Mar 12 2010 | 12:00 PM |
|
|
 |
| Date | Time | |
| 2/21 Sun Feb 21 2010 | 7:30 PM |
|
|
 |
| Date | Time | |
| 11/25 Wed Nov 25 2009 | 4:00 PM |
|
| 11/25 Wed Nov 25 2009 | 7:00 PM |
|
|
 |
| Date | Time | |
| 11/25 Wed Nov 25 2009 | 4:00 PM |
|
| 11/25 Wed Nov 25 2009 | 7:00 PM |
|
|
 |
| Date | Time | |
| 12/2 Wed Dec 02 2009 | 7:30 PM |
|
|
 |
| Date | Time | |
| 12/2 Wed Dec 02 2009 | 7:30 PM |
|
|
 |
| Date | Time | |
| 12/27 Sun Dec 27 2009 | 4:30 PM |
|
|
 |
| Date | Time | |
| 12/27 Sun Dec 27 2009 | 4:30 PM |
|
|
 |
| Date | Time | |
| 4/23 Fri Apr 23 2010 | 7:30 PM |
|
|
 |
| Date | Time | |
| 4/23 Fri Apr 23 2010 | 7:30 PM |
|
|
 |
| Date | Time | |
| 1/3 Sun Jan 03 2010 | 3:00 PM |
|
| 1/3 Sun Jan 03 2010 | 7:30 PM |
|
|
 |
| Date | Time | |
| 1/25 Mon Jan 25 2010 | 8:15 PM |
|
|
 |
| Date | Time | |
| 1/25 Mon Jan 25 2010 | 8:15 PM |
|
|
|
|
Details of Nationwide Arena and the Ticket Luck value
Nationwide Arena
Nationwide Arena declared as "the No. 2 stadium experience in professional sports." By ESPN the Magazine is located in Columbus, Ohio.
It is located in the Arena District that houses a variety of bars, clubs and a movie theater. The Arena Grand Theatre is adjacent to the Nationwide Arena.
It housed on the area of 800,000 square feet that also includes practice rink, office and retail space. The main arena has the total square feet area of 685,000 while the attached practice facility, the Dispatch Ice Haus has the total area of 110,000 square feet.
The seating capacity of this multi purpose arena is 18,500 occupants for hockey matches, 19,500 spectators for the basketball and up to 20,000 patrons when it is used as a concert venue.
The venue has 16 Founders Suites, 36 Executive Suites, 26 loge boxes, 29 Club Terrace Tables and 6 Party Suites. There are 6 levels of the arena featuring the Event Level, Main Concourse, Club Level, Suite Level, Upper Concourse and the Press Level.
The structure of the arena was erected in 1.5 million labor hours expended with 9,400 tons of steel and 1.3 million bricks were laid only on the exterior of the building.
There are 44 miles of pipe installed and 300 miles of wire were spread while making the venue. 40,000 cubic yards of concrete was used and 12,000 gallons of paint was consumed to brighten up the most beautiful arena of its time.
The exterior was decorated with 60,000 square feet of glass and for the interior a 200,000 watts of power for audio system
was installed. The arena is lightened up with 6,596 light fixtures.
The construction cost of the arena was $175 million. The arena is owned by Nationwide Financial Services and operated by Columbus Blue Jackets with day to day operations managed by Spectacor Management Group (SMG). The architect firm behind this structure is 360 Architecture.
The arena opened its door to the public with the first event of "Soul to Soul" Tour featuring Tim McGraw and Faith Hill on September 9 and 10, 2000.
Nationwide Arena is the home of the National Hockey League's Columbus Blue Jackets, the Arena Football League's Columbus Destroyers, the United States Hockey League's Ohio Junior Blue Jackets and a wide variety of world-class entertainment events.
The unique features of the arena that separates it from other arenas includes two 80-foot towers anchoring the western interior of the seating bowl that house party suites, a 70-foot glass-enclosed atrium, a 135-foot light tower at the southeast corner, open lobbies and concourses that allow fans a great view of the ice as soon as they walk through the door, the elegant design featuring terrazzo floors and brick pillars and marble details.
The notable events that have been occurred in this arena are the final World Wrestling Entertainment (WWE) King of the Ring tournament in 2002, the last WWE Bad Blood in 2004. UFC 68, 2007 NHL Entry Draft.
2004 and 2007 NCAA Men's Division I Basketball Tournament, a sold out tour Turn It on Again: The Tour of Genesis, Britney Spears tour Dream within a Dream Tour and hockey match of Blue Jackets defeating their divisional rival Detroit Red Wings by a 3-2 score.
We built Ticket Luck to provide Nationwide Arena and other tickets with a unique plan.
Instead of the usual 20% mark up, we decided to go for a 1-2% mark up. At that margin, we don't spend anything on advertizing. If you are lucky enough to find this site, you would have saved a tidy sum for yourself. We hope that we will be successful through word of mouth instead of a massive banner ad. marketing budget.
Our tiny markup pays for the support, the cost of running the website and the toll free number that we provide. We hope to be modestly successful, without being greedy and want you to benefit from our effort. In turn, we hope that you will
pass on the good word and provide us with referrals.
These Nationwide Arena Tickets have been bought by fans, who could not make it to the show. The brokers that we deal with collect the Nationwide Arena tickets, and we show you the consolidated version. We do appreciate feedback and whether you want to tell us about Nationwide Arena Tickets or about our service and idea we sincerely appreciate it. We hope that you will drop us a line, if you like our service. We would love a testimonial too, and would love it on our site. If we can improve
we would love to know about that as well.
The Nationwide Arena Tickets are sent via Fed-EX. The prices are often above face value, but that is how the brokers consolidating the tickets from the Nationwide Arenafans get compensated. We do want to mention, that our tickets are likely to go fast, since the prices are unbelievably low. If you are thinking of getting them, you may want to grab them while they are available.
|
|
ntionwide aliegna Tickets, even when unavailable from the venues, or Ticket Master can often be found at Ticket Luck.
We consolidate the naionwide ariegna tickets, and market them along with tickets for 82000 other events.
While many other sellers market these same natinwide aleigna tickets,
we provide low prices natiowide areigna Tickets.
Further, given that we are licensees of TrustE you have the peace of mind that while buying nationide alena tickets, your personal information will never be compromised.
While buying nationwide arema tickets, we know that security is important and that's why we are 'Hacker Safe' compliant giving you peace of mind.
Whether you consider nationwde arean or any other tickets, do compare our prices, committment towards privacy and value.
Ticket Luck is proud to be the best source of nationwie arnea tickets even when they have already been sold out from alternative venues such as Ticket Master.
We consider it out duty to aggregate natiomwide aerna tickets and duly market them along with tickets to thousands of other events in our portfolio.
Sure others provide nasionwide raena tickets too. But when you purchase from us,
you know you are getting the lowest prices on the market for natonwide alena tickets.
We can promise you that we don't compromise on your security and so you can rest with peace of mind. Our certification by TrustE is evidence of that.
Additionally, we are 'Hacker Safe' compliant which signals our commitment to protecting you.
When you are on the prowl for naionwid arnea tickets, do take into account our competitive prices and concern for your safety. We make the customer a priority.
We know how much you want nationwid aerna tickets. We know that they are often sold out at the venues as well as sites like Ticket Master.
That's why it is our business vision to ensure we have enough natinwid arean tickets with us so that you never walk away empty-handed. When deciding whether to
purchase nachonwid alena tickets from us or from our competitors,
remember that we offer tickets in the most competitive price range.
Others splurge on advertisements while we pass on our savings to you the customer who places a premium on getting nachunwid arema tickets at the lowest prices. At the same time,
we know that the most important aspect of online transactions is ensuring confidentiality of your particulars.
We have thus ensured that our privacy features are approved by TrustE and HackerSafe.
nationwd alena tickets are always in hot demand. No wonder they run out at venues and no wonder
most ticket selling sites never have enough of them.
But we tend to do a better job of evaluating demand for nasionwid alena tickets and ensuring that we have enough
in our stock to fulfil your desire of natiomwid aerna tickets.
One of the deterrents to purchasing natonwid arean tickets is the daunting price tag. Prices go up because our competitors spend way too
much on advertising. We have no need for such wastefulness because we would rather keep down our service costs so we can offer you the best price.
But we do not compromise on customer service and security issues. We are proud of our compliance with TrustE and HackerSafe which make us a reliable source
of low price mationwide arema tickets.
What better way to entertain yourself than treat yourself to nationwied areigna tickets? Problem is you can never be quite sure that you will be able to get nationwied areigna tickets when you need them.
The venues sell out fast and you can't even rely on the likes of Ticket Master to always have what you need. We make sure we get our nationwdie arean tickets from multiple sources so they are ready when you come hunting for nationwdie arean tickets.
You must be wondering: why are our prices so much more reasonable than our competitors? Well, we benefit from an efficient operating structure that ensures we can pass on the most economical prices for nationiwde areigna tickets to our consumers.
But if there's one place we would never skimp, it's your privacy. See those logos for TrustE and HackerSafe on our website.
Take those as corroborating evidence for our commitment to you while you purchase your natinowide aliegna tickets from us.
|
|
|
|
|
|