|
|
| Home > Venues Tickets > AT T Park Tickets |
|
 |
Ticket Luck Provides Tickets for events in AT T Park. Even though we are not affiliated with AT T Park we focus on AT T Park Tickets, giving you the most choice in AT T Park Tickets. We are here to help...whether it is AT T Park Tickets or any other venue.We also have a price guarantee. If you compare Ticket Luck prices for AT T Park Tickets with anywhere on the net, we will beat the price. Guaranteed!
|
|
| Buy AT T Park Tickets |
|
 |
| Date | Time | |
| 4/1 Thu Apr 01 2010 | 7:15 PM |
|
| 4/2 Fri Apr 02 2010 | 7:15 PM |
|
|
 |
| Date | Time | |
| 4/1 Thu Apr 01 2010 | 7:15 PM |
|
| 4/2 Fri Apr 02 2010 | 7:15 PM |
|
|
 |
| Date | Time | |
| 4/2 Fri Apr 02 2010 | 7:15 PM |
|
|
 |
| Date | Time | |
| 4/4 Sun Apr 04 2010 | 12:05 PM |
|
|
 |
| Date | Time | |
| 4/4 Sun Apr 04 2010 | 12:05 PM |
|
|
  |
| Date | Time | |
| 5/28 Fri May 28 2010 | 7:15 PM |
|
| 5/29 Sat May 29 2010 | 6:05 PM |
|
| 5/30 Sun May 30 2010 | 1:05 PM |
|
| 8/27 Fri Aug 27 2010 | 7:15 PM |
|
| 8/28 Sat Aug 28 2010 | 6:05 PM |
|
| 8/29 Sun Aug 29 2010 | 1:05 PM |
|
| 9/28 Tue Sep 28 2010 | 7:15 PM |
|
| 9/29 Wed Sep 29 2010 | 7:15 PM |
|
| 9/30 Thu Sep 30 2010 | 12:45 PM |
|
|
 |
| Date | Time | |
| 5/28 Fri May 28 2010 | 7:15 PM |
|
| 5/29 Sat May 29 2010 | 6:05 PM |
|
| 5/30 Sun May 30 2010 | 1:05 PM |
|
| 8/27 Fri Aug 27 2010 | 7:15 PM |
|
| 8/28 Sat Aug 28 2010 | 6:05 PM |
|
| 8/29 Sun Aug 29 2010 | 1:05 PM |
|
| 9/28 Tue Sep 28 2010 | 7:15 PM |
|
| 9/29 Wed Sep 29 2010 | 7:15 PM |
|
| 9/30 Thu Sep 30 2010 | 12:45 PM |
|
|
 |
| Date | Time | |
| 5/29 Sat May 29 2010 | 6:05 PM |
|
| 5/30 Sun May 30 2010 | 1:05 PM |
|
| 8/27 Fri Aug 27 2010 | 7:15 PM |
|
| 8/28 Sat Aug 28 2010 | 6:05 PM |
|
| 8/29 Sun Aug 29 2010 | 1:05 PM |
|
| 9/28 Tue Sep 28 2010 | 7:15 PM |
|
| 9/29 Wed Sep 29 2010 | 7:15 PM |
|
| 9/30 Thu Sep 30 2010 | 12:45 PM |
|
|
 |
| Date | Time | |
| 4/9 Fri Apr 09 2010 | 1:35 PM |
|
| 4/10 Sat Apr 10 2010 | 7:05 PM |
|
| 4/11 Sun Apr 11 2010 | 1:05 PM |
|
|
 |
| Date | Time | |
| 4/9 Fri Apr 09 2010 | 1:35 PM |
|
| 4/10 Sat Apr 10 2010 | 7:05 PM |
|
| 4/11 Sun Apr 11 2010 | 1:05 PM |
|
|
 |
| Date | Time | |
| 4/10 Sat Apr 10 2010 | 7:05 PM |
|
| 4/11 Sun Apr 11 2010 | 1:05 PM |
|
|
 |
| Date | Time | |
| 6/14 Mon Jun 14 2010 | 7:15 PM |
|
| 6/15 Tue Jun 15 2010 | 7:15 PM |
|
| 6/16 Wed Jun 16 2010 | 12:45 PM |
|
|
 |
| Date | Time | |
| 6/14 Mon Jun 14 2010 | 7:15 PM |
|
| 6/15 Tue Jun 15 2010 | 7:15 PM |
|
| 6/16 Wed Jun 16 2010 | 12:45 PM |
|
|
 |
| Date | Time | |
| 6/15 Tue Jun 15 2010 | 7:15 PM |
|
| 6/16 Wed Jun 16 2010 | 12:45 PM |
|
|
 |
| Date | Time | |
| 6/25 Fri Jun 25 2010 | 7:15 PM |
|
| 6/26 Sat Jun 26 2010 | 4:10 PM |
|
| 6/27 Sun Jun 27 2010 | 1:05 PM |
|
|
 |
| Date | Time | |
| 6/25 Fri Jun 25 2010 | 7:15 PM |
|
| 6/26 Sat Jun 26 2010 | 4:10 PM |
|
| 6/27 Sun Jun 27 2010 | 1:05 PM |
|
|
 |
| Date | Time | |
| 6/26 Sat Jun 26 2010 | 4:10 PM |
|
| 6/27 Sun Jun 27 2010 | 1:05 PM |
|
|
 |
| Date | Time | |
| 8/9 Mon Aug 09 2010 | 7:15 PM |
|
| 8/10 Tue Aug 10 2010 | 7:15 PM |
|
| 8/11 Wed Aug 11 2010 | 7:15 PM |
|
| 8/12 Thu Aug 12 2010 | 12:35 PM |
|
|
 |
| Date | Time | |
| 8/9 Mon Aug 09 2010 | 7:15 PM |
|
| 8/10 Tue Aug 10 2010 | 7:15 PM |
|
| 8/11 Wed Aug 11 2010 | 7:15 PM |
|
| 8/12 Thu Aug 12 2010 | 12:35 PM |
|
|
 |
| Date | Time | |
| 8/10 Tue Aug 10 2010 | 7:15 PM |
|
| 8/11 Wed Aug 11 2010 | 7:15 PM |
|
| 8/12 Thu Aug 12 2010 | 12:35 PM |
|
|
 |
| Date | Time | |
| 8/23 Mon Aug 23 2010 | 7:15 PM |
|
| 8/24 Tue Aug 24 2010 | 7:15 PM |
|
| 8/25 Wed Aug 25 2010 | 12:35 PM |
|
|
 |
| Date | Time | |
| 8/23 Mon Aug 23 2010 | 7:15 PM |
|
| 8/24 Tue Aug 24 2010 | 7:15 PM |
|
| 8/25 Wed Aug 25 2010 | 12:35 PM |
|
|
 |
| Date | Time | |
| 8/24 Tue Aug 24 2010 | 7:15 PM |
|
| 8/25 Wed Aug 25 2010 | 12:35 PM |
|
|
 |
| Date | Time | |
| 4/30 Fri Apr 30 2010 | 7:15 PM |
|
| 5/1 Sat May 01 2010 | 1:05 PM |
|
| 5/2 Sun May 02 2010 | 1:05 PM |
|
| 5/31 Mon May 31 2010 | 1:05 PM |
|
| 6/1 Tue Jun 01 2010 | 7:15 PM |
|
| 6/2 Wed Jun 02 2010 | 7:15 PM |
|
| 8/30 Mon Aug 30 2010 | 7:15 PM |
|
| 8/31 Tue Aug 31 2010 | 7:15 PM |
|
| 9/1 Wed Sep 01 2010 | 7:15 PM |
|
|
 |
| Date | Time | |
| 4/30 Fri Apr 30 2010 | 7:15 PM |
|
| 5/1 Sat May 01 2010 | 1:05 PM |
|
| 5/2 Sun May 02 2010 | 1:05 PM |
|
| 5/31 Mon May 31 2010 | 1:05 PM |
|
| 6/1 Tue Jun 01 2010 | 7:15 PM |
|
| 6/2 Wed Jun 02 2010 | 7:15 PM |
|
| 8/30 Mon Aug 30 2010 | 7:15 PM |
|
| 8/31 Tue Aug 31 2010 | 7:15 PM |
|
| 9/1 Wed Sep 01 2010 | 7:15 PM |
|
|
 |
| Date | Time | |
| 5/1 Sat May 01 2010 | 1:05 PM |
|
| 5/2 Sun May 02 2010 | 1:05 PM |
|
| 5/31 Mon May 31 2010 | 1:05 PM |
|
| 6/1 Tue Jun 01 2010 | 7:15 PM |
|
| 6/2 Wed Jun 02 2010 | 7:15 PM |
|
| 8/30 Mon Aug 30 2010 | 7:15 PM |
|
| 8/31 Tue Aug 31 2010 | 7:15 PM |
|
| 9/1 Wed Sep 01 2010 | 7:15 PM |
|
|
 |
| Date | Time | |
| 7/26 Mon Jul 26 2010 | 7:15 PM |
|
| 7/27 Tue Jul 27 2010 | 7:15 PM |
|
| 7/28 Wed Jul 28 2010 | 4:05 PM |
|
| 7/29 Thu Jul 29 2010 | 12:45 PM |
|
|
 |
| Date | Time | |
| 7/26 Mon Jul 26 2010 | 7:15 PM |
|
| 7/27 Tue Jul 27 2010 | 7:15 PM |
|
| 7/28 Wed Jul 28 2010 | 4:05 PM |
|
| 7/29 Thu Jul 29 2010 | 12:45 PM |
|
|
 |
| Date | Time | |
| 7/27 Tue Jul 27 2010 | 7:15 PM |
|
| 7/28 Wed Jul 28 2010 | 4:05 PM |
|
| 7/29 Thu Jul 29 2010 | 12:45 PM |
|
|
 |
| Date | Time | |
| 5/14 Fri May 14 2010 | 7:15 PM |
|
| 5/15 Sat May 15 2010 | 1:10 PM |
|
| 5/16 Sun May 16 2010 | 1:05 PM |
|
|
 |
| Date | Time | |
| 5/14 Fri May 14 2010 | 7:15 PM |
|
| 5/15 Sat May 15 2010 | 1:10 PM |
|
| 5/16 Sun May 16 2010 | 1:05 PM |
|
|
 |
| Date | Time | |
| 5/15 Sat May 15 2010 | 1:10 PM |
|
| 5/16 Sun May 16 2010 | 1:05 PM |
|
|
 |
| Date | Time | |
| 6/28 Mon Jun 28 2010 | 7:15 PM |
|
| 6/29 Tue Jun 29 2010 | 7:15 PM |
|
| 6/30 Wed Jun 30 2010 | 12:45 PM |
|
| 7/30 Fri Jul 30 2010 | 7:15 PM |
|
| 7/31 Sat Jul 31 2010 | 1:10 PM |
|
| 8/1 Sun Aug 01 2010 | 1:05 PM |
|
| 9/14 Tue Sep 14 2010 | 7:15 PM |
|
| 9/15 Wed Sep 15 2010 | 7:15 PM |
|
| 9/16 Thu Sep 16 2010 | 7:15 PM |
|
|
 |
| Date | Time | |
| 6/28 Mon Jun 28 2010 | 7:15 PM |
|
| 6/29 Tue Jun 29 2010 | 7:15 PM |
|
| 6/30 Wed Jun 30 2010 | 12:45 PM |
|
| 7/30 Fri Jul 30 2010 | 7:15 PM |
|
| 7/31 Sat Jul 31 2010 | 1:10 PM |
|
| 8/1 Sun Aug 01 2010 | 1:05 PM |
|
| 9/14 Tue Sep 14 2010 | 7:15 PM |
|
| 9/15 Wed Sep 15 2010 | 7:15 PM |
|
| 9/16 Thu Sep 16 2010 | 7:15 PM |
|
|
 |
| Date | Time | |
| 6/29 Tue Jun 29 2010 | 7:15 PM |
|
| 6/30 Wed Jun 30 2010 | 12:45 PM |
|
| 7/30 Fri Jul 30 2010 | 7:15 PM |
|
| 7/31 Sat Jul 31 2010 | 1:10 PM |
|
| 8/1 Sun Aug 01 2010 | 1:05 PM |
|
| 9/14 Tue Sep 14 2010 | 7:15 PM |
|
| 9/15 Wed Sep 15 2010 | 7:15 PM |
|
| 9/16 Thu Sep 16 2010 | 7:15 PM |
|
|
 |
| Date | Time | |
| 9/17 Fri Sep 17 2010 | 7:15 PM |
|
| 9/18 Sat Sep 18 2010 | 6:05 PM |
|
| 9/19 Sun Sep 19 2010 | 1:05 PM |
|
|
 |
| Date | Time | |
| 9/17 Fri Sep 17 2010 | 7:15 PM |
|
| 9/18 Sat Sep 18 2010 | 6:05 PM |
|
| 9/19 Sun Sep 19 2010 | 1:05 PM |
|
|
 |
| Date | Time | |
| 9/18 Sat Sep 18 2010 | 6:05 PM |
|
| 9/19 Sun Sep 19 2010 | 1:05 PM |
|
|
 |
| Date | Time | |
| 7/15 Thu Jul 15 2010 | 7:15 PM |
|
| 7/16 Fri Jul 16 2010 | 7:15 PM |
|
| 7/17 Sat Jul 17 2010 | 6:05 PM |
|
| 7/18 Sun Jul 18 2010 | 1:05 PM |
|
|
 |
| Date | Time | |
| 7/15 Thu Jul 15 2010 | 7:15 PM |
|
| 7/16 Fri Jul 16 2010 | 7:15 PM |
|
| 7/17 Sat Jul 17 2010 | 6:05 PM |
|
| 7/18 Sun Jul 18 2010 | 1:05 PM |
|
|
 |
| Date | Time | |
| 7/16 Fri Jul 16 2010 | 7:15 PM |
|
| 7/17 Sat Jul 17 2010 | 6:05 PM |
|
| 7/18 Sun Jul 18 2010 | 1:05 PM |
|
|
 |
| Date | Time | |
| 6/11 Fri Jun 11 2010 | 7:15 PM |
|
| 6/12 Sat Jun 12 2010 | 6:05 PM |
|
| 6/13 Sun Jun 13 2010 | 1:05 PM |
|
|
 |
| Date | Time | |
| 6/11 Fri Jun 11 2010 | 7:15 PM |
|
| 6/12 Sat Jun 12 2010 | 6:05 PM |
|
| 6/13 Sun Jun 13 2010 | 1:05 PM |
|
|
 |
| Date | Time | |
| 6/12 Sat Jun 12 2010 | 6:05 PM |
|
| 6/13 Sun Jun 13 2010 | 1:05 PM |
|
|
 |
| Date | Time | |
| 4/26 Mon Apr 26 2010 | 7:15 PM |
|
| 4/27 Tue Apr 27 2010 | 7:15 PM |
|
| 4/28 Wed Apr 28 2010 | 12:45 PM |
|
|
 |
| Date | Time | |
| 4/26 Mon Apr 26 2010 | 7:15 PM |
|
| 4/27 Tue Apr 27 2010 | 7:15 PM |
|
| 4/28 Wed Apr 28 2010 | 12:45 PM |
|
|
 |
| Date | Time | |
| 4/27 Tue Apr 27 2010 | 7:15 PM |
|
| 4/28 Wed Apr 28 2010 | 12:45 PM |
|
|
 |
| Date | Time | |
| 4/12 Mon Apr 12 2010 | 7:15 PM |
|
| 4/13 Tue Apr 13 2010 | 7:15 PM |
|
| 4/14 Wed Apr 14 2010 | 12:45 PM |
|
|
 |
| Date | Time | |
| 4/12 Mon Apr 12 2010 | 7:15 PM |
|
| 4/13 Tue Apr 13 2010 | 7:15 PM |
|
| 4/14 Wed Apr 14 2010 | 12:45 PM |
|
|
 |
| Date | Time | |
| 4/13 Tue Apr 13 2010 | 7:15 PM |
|
| 4/14 Wed Apr 14 2010 | 12:45 PM |
|
|
 |
| Date | Time | |
| 5/11 Tue May 11 2010 | 7:15 PM |
|
| 5/12 Wed May 12 2010 | 7:15 PM |
|
| 5/13 Thu May 13 2010 | 12:45 PM |
|
| 8/13 Fri Aug 13 2010 | 7:15 PM |
|
| 8/14 Sat Aug 14 2010 | 1:10 PM |
|
| 8/15 Sun Aug 15 2010 | 1:05 PM |
|
| 10/1 Fri Oct 01 2010 | 7:15 PM |
|
| 10/2 Sat Oct 02 2010 | 6:05 PM |
|
| 10/3 Sun Oct 03 2010 | 1:05 PM |
|
|
 |
| Date | Time | |
| 5/11 Tue May 11 2010 | 7:15 PM |
|
| 5/12 Wed May 12 2010 | 7:15 PM |
|
| 5/13 Thu May 13 2010 | 12:45 PM |
|
| 8/13 Fri Aug 13 2010 | 7:15 PM |
|
| 8/14 Sat Aug 14 2010 | 1:10 PM |
|
| 8/15 Sun Aug 15 2010 | 1:05 PM |
|
| 10/1 Fri Oct 01 2010 | 7:15 PM |
|
| 10/2 Sat Oct 02 2010 | 6:05 PM |
|
| 10/3 Sun Oct 03 2010 | 1:05 PM |
|
|
 |
| Date | Time | |
| 5/12 Wed May 12 2010 | 7:15 PM |
|
| 5/13 Thu May 13 2010 | 12:45 PM |
|
| 8/13 Fri Aug 13 2010 | 7:15 PM |
|
| 8/14 Sat Aug 14 2010 | 1:10 PM |
|
| 8/15 Sun Aug 15 2010 | 1:05 PM |
|
| 10/1 Fri Oct 01 2010 | 7:15 PM |
|
| 10/2 Sat Oct 02 2010 | 6:05 PM |
|
| 10/3 Sun Oct 03 2010 | 1:05 PM |
|
|
 |
| Date | Time | |
| 4/23 Fri Apr 23 2010 | 7:15 PM |
|
| 4/24 Sat Apr 24 2010 | 6:05 PM |
|
| 4/25 Sun Apr 25 2010 | 1:05 PM |
|
|
 |
| Date | Time | |
| 4/23 Fri Apr 23 2010 | 7:15 PM |
|
| 4/24 Sat Apr 24 2010 | 6:05 PM |
|
| 4/25 Sun Apr 25 2010 | 1:05 PM |
|
|
 |
| Date | Time | |
| 4/24 Sat Apr 24 2010 | 6:05 PM |
|
| 4/25 Sun Apr 25 2010 | 1:05 PM |
|
|

|
|
Details of AT T Park and the Ticket Luck value
AT T Park
AT&T Park broke ground on December 11, 1997 after the construction cost of $357 Million, the ball park opened its door for viewers on March 31, 2000.
Since the completion of Dodger Stadium in 1962, AT&T Park was the only ball park that was constructed with public funding.
When the park opened it had the seating capacity of 40,800; however with the passage of time, the capacity has increased gradually to 41,503 presently.
When the park was opened, the naming rights of the park were bought by San Francisco"s Bay Area telephone company, Pacific Bell, which bought the naming rights for $50 Million, after which the park was named to Pacific Bell Park.
The park remained under the same name till 2003, and after which, the parent company of Pacific Bell, SBC Communication, made an agreement with the San Francisco Giants, to change the name of the park to SBC Park on January 1, 2004. However the new name for the park wasn"t warmly welcomed by the fans.
Almost a year later on November 18, 2005, SBC Communications Merged with AT&T and became AT&T Inc. After the merger, the park was named for the third time and this time it was AT&T Park.
Once again the fans weren"t happy with the new name of the park, which is why among fans it is still referred to as "Pac Bell Park". Park is, sometimes, also known simply as "The Bell" and some fans, due to its name changes; refer to it as "The Phone Booth" and "Telephone Park".
The park was opened by China Basin Ballpark Corp. to provide San Francisco Giants, a Major League Baseball team, with a home ground.
Since the park was built entirely without public funding, it received $10 million tax abatement from the city apart from upgrades to local infrastructure costing around $80 Million.
Giants pay $1.2 Million, annually, to San Francisco Port Commission, as a rent for the site of the ball park and they have also signed a 66 year lease for the site.
AT&T Park is known for hosting some of the most remarkable sporting events in the history including Dodgers three match against Giants in 2000, in which they defeated Giants.
Some of the historic moments from the history of park also includes Giants very own Barry Bond"s 500th career home run, which he hit on April 17, 2001. Also in the October of the same year, he hit home runs number 71, 72, and 73 to close the season and also set the single season home run record.
The following year Bond hit his 600th career home at the park on August 9, 2002. The count of his career home run reached 700 on September 17, 2004 at the park. Bond also broke Babe Ruth"s and Hank Aaron"s record after hitting his 756th home run on August 7, 2007.
We built Ticket Luck to provide AT T Park and other tickets with a unique plan.
Instead of the usual 20% mark up, we decided to go for a 1-2% mark up. At that margin, we don't spend anything on advertizing. If you are lucky enough to find this site, you would have saved a tidy sum for yourself. We hope that we will be successful through word of mouth instead of a massive banner ad. marketing budget.
Our tiny markup pays for the support, the cost of running the website and the toll free number that we provide. We hope to be modestly successful, without being greedy and want you to benefit from our effort. In turn, we hope that you will
pass on the good word and provide us with referrals.
These AT T Park Tickets have been bought by fans, who could not make it to the show. The brokers that we deal with collect the AT T Park tickets, and we show you the consolidated version. We do appreciate feedback and whether you want to tell us about AT T Park Tickets or about our service and idea we sincerely appreciate it. We hope that you will drop us a line, if you like our service. We would love a testimonial too, and would love it on our site. If we can improve
we would love to know about that as well.
The AT T Park Tickets are sent via Fed-EX. The prices are often above face value, but that is how the brokers consolidating the tickets from the AT T Parkfans get compensated. We do want to mention, that our tickets are likely to go fast, since the prices are unbelievably low. If you are thinking of getting them, you may want to grab them while they are available.
|
|
at t parc Tickets, even when unavailable from the venues, or Ticket Master can often be found at Ticket Luck.
We consolidate the at t palk tickets, and market them along with tickets for 82000 other events.
While many other sellers market these same at t prak tickets,
we provide low prices at t plak Tickets.
Further, given that we are licensees of TrustE you have the peace of mind that while buying at t pakr tickets, your personal information will never be compromised.
While buying at t aprk tickets, we know that security is important and that's why we are 'Hacker Safe' compliant giving you peace of mind.
Whether you consider at t plak or any other tickets, do compare our prices, committment towards privacy and value.
|
|
|
|
|
|